Back Style
Value | Floor Price | Count | Percent |
---|---|---|---|
Gradient | - | 3 | |
Plain | - | 8 |
Emboss Depth
Value | Floor Price | Count | Percent |
---|---|---|---|
Very Deep | - | 1 | |
Moderate | - | 2 | |
Deep | - | 8 |
Font Size
Value | Floor Price | Count | Percent |
---|---|---|---|
Small | - | 1 | |
Very Small | - | 1 | |
Large | - | 2 | |
Moderately Small | - | 3 | |
Moderate | - | 4 |
Text
Value | Floor Price | Count | Percent |
---|---|---|---|
DOPE | - | 1 | |
ANON | - | 1 | |
SEPOLIA | - | 1 | |
.LAMB | - | 1 | |
DATA | - | 1 | |
PAINT | - | 1 | |
ATL | - | 1 | |
TWEET | - | 1 | |
BRIDGE | - | 1 | |
TEZOS | - | 1 | |
HODL | - | 1 |
Text Length
Value | Floor Price | Count | Percent |
---|---|---|---|
3 | - | 1 | |
6 | - | 1 | |
7 | - | 1 | |
5 | - | 4 | |
4 | - | 4 |
Word Play
Value | Floor Price | Count | Percent |
---|---|---|---|
Dotted | - | 1 | |
Inversion | - | 1 | |
Regular | - | 9 |