120000
300
173
1.86M
Background tree max row
Value | Floor Price | Count | Percent |
---|---|---|---|
20 | 800,000 | 8 | |
5 | 128,888 | 10 | |
13 | 139,999 | 14 | |
8 | - | 15 | |
15 | 499,999 | 16 | |
14 | 139,996 | 18 | |
9 | - | 18 | |
16 | 145,100 | 19 | |
6 | - | 19 | |
11 | 128,880 | 20 | |
17 | 149,999 | 22 | |
10 | 499,999 | 22 | |
18 | 140,999 | 23 | |
19 | 120,000 | 23 | |
12 | 243,110 | 25 | |
7 | 262,100 | 28 |
Background trees
Value | Floor Price | Count | Percent |
---|---|---|---|
20 | - | 13 | |
7 | - | 14 | |
16 | 139,999 | 17 | |
19 | 139,990 | 17 | |
9 | 149,999 | 20 | |
14 | 139,996 | 21 | |
13 | 141,000 | 22 | |
12 | 150,000 | 23 | |
18 | 128,880 | 23 | |
8 | - | 23 | |
11 | 120,000 | 25 | |
15 | 145,100 | 27 | |
17 | 149,999 | 27 | |
10 | 128,888 | 28 |
Cloud frequency
Value | Floor Price | Count | Percent |
---|---|---|---|
9 | - | 1 | |
23 | 262,100 | 14 | |
16 | 140,999 | 15 | |
18 | 211,300 | 15 | |
14 | - | 19 | |
21 | 120,000 | 19 | |
13 | 499,990 | 20 | |
10 | 145,110 | 21 | |
19 | 140,999 | 22 | |
20 | 128,888 | 22 | |
22 | 139,990 | 22 | |
15 | 150,000 | 24 | |
12 | 139,999 | 25 | |
11 | 243,110 | 29 | |
17 | 128,880 | 32 |
Cloud stretch x
Value | Floor Price | Count | Percent |
---|---|---|---|
480 | - | 1 | |
460 | - | 3 | |
400 | 140,999 | 3 | |
600 | - | 3 | |
330 | - | 4 | |
360 | 283,100 | 4 | |
530 | - | 5 | |
310 | 293,100 | 5 | |
280 | - | 5 | |
240 | 149,999 | 5 | |
220 | - | 5 | |
570 | - | 6 | |
630 | - | 6 | |
510 | - | 6 | |
540 | - | 6 | |
300 | - | 6 | |
500 | 800,000 | 6 | |
390 | 145,110 | 7 | |
490 | 499,999 | 7 | |
450 | - | 7 | |
550 | 141,210 | 7 | |
430 | - | 7 | |
580 | - | 7 | |
320 | - | 7 | |
420 | - | 7 | |
640 | 211,300 | 7 | |
590 | - | 8 | |
250 | 141,000 | 8 | |
610 | - | 8 | |
260 | 499,990 | 8 | |
560 | 139,999 | 8 | |
340 | 499,999 | 8 | |
520 | 128,888 | 8 | |
290 | 499,999 | 9 | |
270 | 499,990 | 9 | |
470 | - | 9 | |
230 | 145,100 | 9 | |
440 | 139,990 | 9 | |
370 | - | 10 | |
350 | 262,100 | 10 | |
620 | 139,996 | 11 | |
410 | - | 13 | |
380 | 120,000 | 13 |
Cloud stretch y type
Value | Floor Price | Count | Percent |
---|---|---|---|
Tall | 120,000 | 136 | |
Wide | 128,880 | 164 |
Color blend source
Value | Floor Price | Count | Percent |
---|---|---|---|
50 | 141,210 | 24 | |
70 | 139,990 | 25 | |
60 | 128,880 | 27 | |
40 | 149,999 | 33 | |
100 | 120,000 | 56 | |
80 | 140,999 | 61 | |
90 | 128,888 | 74 |
Color mix percent
Value | Floor Price | Count | Percent |
---|---|---|---|
40 | 145,110 | 45 | |
70 | 140,999 | 51 | |
50 | 120,000 | 89 | |
60 | 128,880 | 115 |
Curly leaves
Value | Floor Price | Count | Percent |
---|---|---|---|
Yes | 128,880 | 149 | |
No | 120,000 | 151 |
Flower chance
Value | Floor Price | Count | Percent |
---|---|---|---|
5 | - | 3 | |
29 | 1,110,000 | 3 | |
10 | 149,999 | 3 | |
13 | - | 3 | |
6 | - | 4 | |
8 | - | 4 | |
7 | - | 5 | |
20 | - | 5 | |
21 | - | 5 | |
26 | 145,110 | 5 | |
30 | 499,999 | 5 | |
17 | - | 5 | |
19 | 211,300 | 6 | |
16 | - | 6 | |
22 | 120,000 | 7 | |
25 | - | 7 | |
27 | 243,110 | 7 | |
14 | - | 7 | |
23 | 140,999 | 8 | |
9 | - | 9 | |
11 | - | 9 | |
18 | 139,990 | 9 | |
24 | - | 10 | |
28 | 139,996 | 10 | |
15 | - | 10 | |
12 | 293,100 | 13 | |
0 | 128,880 | 132 |
Flowers
Value | Floor Price | Count | Percent |
---|---|---|---|
No | 128,880 | 132 | |
Yes | 120,000 | 168 |
Foreground shadow
Value | Floor Price | Count | Percent |
---|---|---|---|
-20 | 128,880 | 6 | |
-36 | 139,999 | 8 | |
-40 | 140,999 | 9 | |
-30 | 150,000 | 10 | |
-27 | 139,990 | 11 | |
-25 | 139,996 | 13 | |
-37 | - | 13 | |
-38 | 149,999 | 13 | |
-33 | - | 13 | |
-31 | 145,110 | 14 | |
-35 | 1,110,000 | 14 | |
-26 | 666,666 | 15 | |
-21 | 145,100 | 16 | |
-22 | 499,999 | 16 | |
-34 | 499,990 | 16 | |
-28 | 149,999 | 17 | |
-32 | 140,999 | 17 | |
-23 | 120,000 | 17 | |
-29 | 211,300 | 20 | |
-24 | - | 20 | |
-39 | 243,110 | 22 |
Foreground tree
Value | Floor Price | Count | Percent |
---|---|---|---|
Yes | 128,888 | 145 | |
No | 120,000 | 155 |
Grass lightness
Value | Floor Price | Count | Percent |
---|---|---|---|
10 | - | 11 | |
20 | 499,990 | 12 | |
11 | 139,996 | 23 | |
19 | 120,000 | 26 | |
18 | 139,999 | 27 | |
13 | 141,210 | 28 | |
17 | 140,999 | 30 | |
15 | 141,000 | 34 | |
16 | 283,100 | 36 | |
12 | 140,999 | 36 | |
14 | 128,880 | 37 |
Grass shadow
Value | Floor Price | Count | Percent |
---|---|---|---|
-35 | 139,999 | 6 | |
-20 | - | 8 | |
-26 | 243,110 | 8 | |
-40 | 120,000 | 9 | |
-36 | 145,110 | 10 | |
-23 | - | 11 | |
-38 | 599,999 | 11 | |
-32 | 128,880 | 12 | |
-34 | 139,996 | 12 | |
-27 | 140,999 | 13 | |
-39 | - | 14 | |
-31 | 141,000 | 15 | |
-24 | 499,990 | 16 | |
-30 | 139,990 | 17 | |
-21 | 283,100 | 18 | |
-22 | - | 18 | |
-25 | - | 19 | |
-33 | 128,888 | 20 | |
-28 | 262,100 | 20 | |
-29 | - | 21 | |
-37 | 140,999 | 22 |
Ground lightness
Value | Floor Price | Count | Percent |
---|---|---|---|
20 | - | 3 | |
0 | - | 6 | |
3 | 139,999 | 12 | |
8 | 149,999 | 12 | |
6 | 145,110 | 13 | |
13 | 120,000 | 13 | |
1 | 141,000 | 13 | |
5 | 140,999 | 14 | |
15 | 149,999 | 14 | |
2 | 499,999 | 14 | |
17 | 139,996 | 15 | |
19 | 283,100 | 15 | |
4 | 262,100 | 16 | |
7 | 128,880 | 16 | |
14 | - | 16 | |
9 | 243,110 | 17 | |
10 | 211,300 | 17 | |
16 | 139,990 | 17 | |
11 | 499,999 | 18 | |
18 | - | 19 | |
12 | - | 20 |
Ground shadow
Value | Floor Price | Count | Percent |
---|---|---|---|
-60 | - | 2 | |
-30 | - | 3 | |
-49 | 140,999 | 6 | |
-40 |