10000
200
178
-
charge
Value | Floor Price | Count | Percent |
---|---|---|---|
0.0104 | - | 1 | |
0.015 | - | 1 | |
0.0133 | - | 1 | |
0.0012 | - | 1 | |
0.0103 | - | 1 | |
0.0036 | - | 1 | |
0.0011 | - | 1 | |
0.013 | - | 1 | |
0.014 | - | 1 | |
0.0035 | - | 1 | |
0.0122 | - | 1 | |
0.0131 | - | 1 | |
0.0044 | - | 1 | |
0.0139 | - | 1 | |
0.0144 | - | 1 | |
0.0018 | - | 1 | |
0.0041 | - | 1 | |
0.0008 | - | 1 | |
0.0129 | - | 1 | |
0.0143 | - | 1 | |
0.003 | - | 1 | |
0.0138 | - | 1 | |
0.0108 | - | 1 | |
0.0007 | - | 1 | |
0.0119 | - | 1 | |
0.0117 | - | 1 | |
0.0049 | - | 1 | |
0.0106 | - | 1 | |
0.0048 | - | 1 | |
0.0039 | - | 1 | |
0.0015 | - | 1 | |
0.0105 | - | 1 | |
0.0116 | - | 1 | |
0.0013 | - | 1 | |
0.0003 | - | 1 | |
0.0149 | - | 1 | |
0.0115 | - | 1 | |
0.0148 | - | 1 | |
0.0124 | - | 1 | |
0.0114 | - | 1 | |
0.0037 | - | 2 | |
0.0123 | - | 2 | |
0.0113 | - | 2 | |
0.0045 | - | 2 | |
0.0146 | - | 2 | |
0.0001 | - | 2 | |
0.0024 | - | 2 | |
0.0043 | - | 2 | |
0.001 | - | 2 | |
0.0023 | - | 2 | |
0.002 | - | 2 | |
0.0017 | - | 2 | |
0.0141 | - | 2 | |
0.0111 | - | 2 | |
0.0029 | - | 2 | |
0.0032 | - | 2 | |
0.0126 | - | 2 | |
0.0014 | - | 2 | |
0.0134 | - | 2 | |
0.0038 | - | 2 | |
0.0125 | - | 2 | |
0.0019 | - | 3 | |
0.0128 | - | 3 | |
0.0016 | - | 3 | |
0.012 | - | 3 | |
0.006 | 10,000 | 22 | |
0.004 | - | 24 | |
0 | - | 27 | |
0.008 | - | 33 |
core
Value | Floor Price | Count | Percent |
---|---|---|---|
luck | - | 8 | |
energy | 10,000 | 75 | |
matter | - | 117 |
granularity
Value | Floor Price | Count | Percent |
---|---|---|---|
7 | - | 24 | |
2 | - | 25 | |
8 | - | 26 | |
6 | - | 34 | |
5 | - | 45 | |
4 | 10,000 | 46 |
palette
Value | Floor Price | Count | Percent |
---|---|---|---|
Emberine | - | 1 | |
Floralia | - | 1 | |
Jungle | - | 2 | |
Amber | - | 2 | |
Nightlife | - | 2 | |
Coralesque | - | 2 | |
Cinnamon | - | 2 | |
Verdalia | - | 3 | |
Lilacs | - | 3 | |
Marinade | - | 5 | |
Bloomway | - | 6 | |
Slatefire | - | 7 | |
Oceanic | - | 8 | |
Sable | - | 8 | |
Sorbet | - | 8 | |
Aureate | - | 9 | |
whites | - | 9 | |
Viridian | 10,000 | 9 | |
Coppered | - | 10 | |
Citron | - | 10 | |
blacks | - | 12 | |
Gleam | - | 13 | |
Mauveluxe | - | 15 | |
Cardinal | - | 15 | |
Survey | - | 19 | |
Blush | - | 19 |
passes
Value | Floor Price | Count | Percent |
---|---|---|---|
4 | - | 24 | |
6 | - | 37 | |
7 | - | 39 | |
5 | 10,000 | 40 | |
8 | - | 60 |
rate
Value | Floor Price | Count | Percent |
---|---|---|---|
0.0075 | - | 1 | |
0.0045 | - | 1 | |
0.0042 | - | 1 | |
0.0065 | - | 1 | |
0.008 | - | 1 | |
0.0028 | - | 1 | |
0.0026 | - | 1 | |
0.0025 | - | 1 | |
0.0047 | - | 1 | |
0.003 | - | 1 | |
0.0033 | - | 1 | |
0.0056 | - | 2 | |
0.0072 | - | 2 | |
0.0044 | - | 2 | |
0.0043 | - | 2 | |
0.0041 | - | 2 | |
0.0067 | - | 2 | |
0.0064 | - | 2 | |
0.0063 | - | 2 | |
0.0061 | - | 2 | |
0.0069 | - | 2 | |
0.0008 | - | 2 | |
0.004 | - | 2 | |
0.0048 | - | 2 | |
0.0077 | - | 2 | |
0.0046 | - | 2 | |
0.0031 | - | 2 | |
0.0037 | - | 3 | |
0.0052 | - | 3 | |
0.0051 | - | 3 | |
0.0059 | 10,000 | 3 | |
0.0057 | - | 3 | |
0.0066 | - | 3 | |
0.007 | - | 3 | |
0.0071 | - | 4 | |
0.0054 | - | 4 | |
0.0062 | - | 4 | |
0.006 | - | 4 | |
0.0068 | - | 4 | |
0.0049 | - | 4 | |
0.005 | - | 4 | |
0.0055 | - | 5 | |
0.0074 | - | 5 | |
0.0073 | - | 5 | |
0.0015 | - | 5 | |
0.0013 | - | 5 | |
0.0011 | - | 6 | |
0.0053 | - | 6 | |
0.0014 | - | 6 | |
0.001 | - | 6 | |
0.0009 | - | 8 | |
0.0012 | - | 8 | |
0.0058 | - | 9 | |
0.0036 | - | 34 |
vertices
Value | Floor Price | Count | Percent |
---|---|---|---|
32 | - | 3 | |
13 | - | 3 | |
38 | - | 3 | |
29 | 10,000 | 3 | |
33 | - | 4 | |
34 | - | 4 | |
16 | - | 4 | |
7 | - | 4 | |
9 | - | 4 | |
27 | - | 4 | |
11 | - | 5 | |
35 | - | 5 | |
14 | - | 5 | |
37 | - | 5 | |
19 | - | 5 | |
30 | - | 5 | |
10 | - | 6 | |
15 | - | 6 | |
23 | - | 6 | |
20 | - | 6 | |
24 | - | 6 | |
21 | - | 6 | |
26 | - | 6 | |
28 | - | 6 | |
31 | - | 6 | |
25 | - | 7 | |
17 | - | 8 | |
39 | - | 8 | |
22 | - | 9 | |
8 | - | 11 | |
12 | - | 12 | |
36 | - | 12 | |
18 | - | 13 |