Its Eyes
animated interactive speculative senses p5
200/200 minted
10000
FLOOR(LAMBDA)
200
ITEMS
178
OWNERS
-
VOL.(LAMBDA)
Floor Price Trends
charge
Value Floor PriceCountPercent
0.0104 - 1 (0.50%)
0.015 - 1 (0.50%)
0.0133 - 1 (0.50%)
0.0012 - 1 (0.50%)
0.0103 - 1 (0.50%)
0.0036 - 1 (0.50%)
0.0011 - 1 (0.50%)
0.013 - 1 (0.50%)
0.014 - 1 (0.50%)
0.0035 - 1 (0.50%)
0.0122 - 1 (0.50%)
0.0131 - 1 (0.50%)
0.0044 - 1 (0.50%)
0.0139 - 1 (0.50%)
0.0144 - 1 (0.50%)
0.0018 - 1 (0.50%)
0.0041 - 1 (0.50%)
0.0008 - 1 (0.50%)
0.0129 - 1 (0.50%)
0.0143 - 1 (0.50%)
0.003 - 1 (0.50%)
0.0138 - 1 (0.50%)
0.0108 - 1 (0.50%)
0.0007 - 1 (0.50%)
0.0119 - 1 (0.50%)
0.0117 - 1 (0.50%)
0.0049 - 1 (0.50%)
0.0106 - 1 (0.50%)
0.0048 - 1 (0.50%)
0.0039 - 1 (0.50%)
0.0015 - 1 (0.50%)
0.0105 - 1 (0.50%)
0.0116 - 1 (0.50%)
0.0013 - 1 (0.50%)
0.0003 - 1 (0.50%)
0.0149 - 1 (0.50%)
0.0115 - 1 (0.50%)
0.0148 - 1 (0.50%)
0.0124 - 1 (0.50%)
0.0114 - 1 (0.50%)
0.0037 - 2 (1.00%)
0.0123 - 2 (1.00%)
0.0113 - 2 (1.00%)
0.0045 - 2 (1.00%)
0.0146 - 2 (1.00%)
0.0001 - 2 (1.00%)
0.0024 - 2 (1.00%)
0.0043 - 2 (1.00%)
0.001 - 2 (1.00%)
0.0023 - 2 (1.00%)
0.002 - 2 (1.00%)
0.0017 - 2 (1.00%)
0.0141 - 2 (1.00%)
0.0111 - 2 (1.00%)
0.0029 - 2 (1.00%)
0.0032 - 2 (1.00%)
0.0126 - 2 (1.00%)
0.0014 - 2 (1.00%)
0.0134 - 2 (1.00%)
0.0038 - 2 (1.00%)
0.0125 - 2 (1.00%)
0.0019 - 3 (1.50%)
0.0128 - 3 (1.50%)
0.0016 - 3 (1.50%)
0.012 - 3 (1.50%)
0.006
10,000
22 (11.00%)
0.004 - 24 (12.00%)
0 - 27 (13.50%)
0.008 - 33 (16.50%)
core
Value Floor PriceCountPercent
luck - 8 (4.00%)
energy
10,000
75 (37.50%)
matter - 117 (58.50%)
granularity
Value Floor PriceCountPercent
7 - 24 (12.00%)
2 - 25 (12.50%)
8 - 26 (13.00%)
6 - 34 (17.00%)
5 - 45 (22.50%)
4
10,000
46 (23.00%)
palette
Value Floor PriceCountPercent
Emberine - 1 (0.50%)
Floralia - 1 (0.50%)
Jungle - 2 (1.00%)
Amber - 2 (1.00%)
Nightlife - 2 (1.00%)
Coralesque - 2 (1.00%)
Cinnamon - 2 (1.00%)
Verdalia - 3 (1.50%)
Lilacs - 3 (1.50%)
Marinade - 5 (2.50%)
Bloomway - 6 (3.00%)
Slatefire - 7 (3.50%)
Oceanic - 8 (4.00%)
Sable - 8 (4.00%)
Sorbet - 8 (4.00%)
Aureate - 9 (4.50%)
whites - 9 (4.50%)
Viridian
10,000
9 (4.50%)
Coppered - 10 (5.00%)
Citron - 10 (5.00%)
blacks - 12 (6.00%)
Gleam - 13 (6.50%)
Mauveluxe - 15 (7.50%)
Cardinal - 15 (7.50%)
Survey - 19 (9.50%)
Blush - 19 (9.50%)
passes
Value Floor PriceCountPercent
4 - 24 (12.00%)
6 - 37 (18.50%)
7 - 39 (19.50%)
5
10,000
40 (20.00%)
8 - 60 (30.00%)
rate
Value Floor PriceCountPercent
0.0075 - 1 (0.50%)
0.0045 - 1 (0.50%)
0.0042 - 1 (0.50%)
0.0065 - 1 (0.50%)
0.008 - 1 (0.50%)
0.0028 - 1 (0.50%)
0.0026 - 1 (0.50%)
0.0025 - 1 (0.50%)
0.0047 - 1 (0.50%)
0.003 - 1 (0.50%)
0.0033 - 1 (0.50%)
0.0056 - 2 (1.00%)
0.0072 - 2 (1.00%)
0.0044 - 2 (1.00%)
0.0043 - 2 (1.00%)
0.0041 - 2 (1.00%)
0.0067 - 2 (1.00%)
0.0064 - 2 (1.00%)
0.0063 - 2 (1.00%)
0.0061 - 2 (1.00%)
0.0069 - 2 (1.00%)
0.0008 - 2 (1.00%)
0.004 - 2 (1.00%)
0.0048 - 2 (1.00%)
0.0077 - 2 (1.00%)
0.0046 - 2 (1.00%)
0.0031 - 2 (1.00%)
0.0037 - 3 (1.50%)
0.0052 - 3 (1.50%)
0.0051 - 3 (1.50%)
0.0059
10,000
3 (1.50%)
0.0057 - 3 (1.50%)
0.0066 - 3 (1.50%)
0.007 - 3 (1.50%)
0.0071 - 4 (2.00%)
0.0054 - 4 (2.00%)
0.0062 - 4 (2.00%)
0.006 - 4 (2.00%)
0.0068 - 4 (2.00%)
0.0049 - 4 (2.00%)
0.005 - 4 (2.00%)
0.0055 - 5 (2.50%)
0.0074 - 5 (2.50%)
0.0073 - 5 (2.50%)
0.0015 - 5 (2.50%)
0.0013 - 5 (2.50%)
0.0011 - 6 (3.00%)
0.0053 - 6 (3.00%)
0.0014 - 6 (3.00%)
0.001 - 6 (3.00%)
0.0009 - 8 (4.00%)
0.0012 - 8 (4.00%)
0.0058 - 9 (4.50%)
0.0036 - 34 (17.00%)
vertices
Value Floor PriceCountPercent
32 - 3 (1.50%)
13 - 3 (1.50%)
38 - 3 (1.50%)
29
10,000
3 (1.50%)
33 - 4 (2.00%)
34 - 4 (2.00%)
16 - 4 (2.00%)
7 - 4 (2.00%)
9 - 4 (2.00%)
27 - 4 (2.00%)
11 - 5 (2.50%)
35 - 5 (2.50%)
14 - 5 (2.50%)
37 - 5 (2.50%)
19 - 5 (2.50%)
30 - 5 (2.50%)
10 - 6 (3.00%)
15 - 6 (3.00%)
23 - 6 (3.00%)
20 - 6 (3.00%)
24 - 6 (3.00%)
21 - 6 (3.00%)
26 - 6 (3.00%)
28 - 6 (3.00%)
31 - 6 (3.00%)
25 - 7 (3.50%)
17 - 8 (4.00%)
39 - 8 (4.00%)
22 - 9 (4.50%)
8 - 11 (5.50%)
12 - 12 (6.00%)
36 - 12 (6.00%)
18 - 13 (6.50%)