4500
1000
116
29.00K
Clouds
Value | Floor Price | Count | Percent |
---|---|---|---|
high | 4,800 | 196 | |
medium | 4,999 | 280 | |
none | 4,500 | 524 |
Dirt Patches
Value | Floor Price | Count | Percent |
---|---|---|---|
high | 4,999 | 106 | |
medium | 4,500 | 394 | |
none | 4,999 | 500 |
Fence
Value | Floor Price | Count | Percent |
---|---|---|---|
false | 4,999 | 328 | |
true | 4,500 | 672 |
Flower Density
Value | Floor Price | Count | Percent |
---|---|---|---|
high | 4,500 | 288 | |
medium | 4,999 | 338 | |
low | 4,500 | 374 |
Fullscreen
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 4,500 | 285 | |
false | 4,800 | 715 |
Noise Scale
Value | Floor Price | Count | Percent |
---|---|---|---|
high | 4,500 | 309 | |
low | 4,500 | 316 | |
medium | 4,800 | 375 |
Palette
Value | Floor Price | Count | Percent |
---|---|---|---|
Sketch | - | 10 | |
Dream | 29,999 | 26 | |
Hidden Sands | - | 31 | |
SweetWater | - | 35 | |
Lost Fields | 4,999 | 38 | |
Mystic Meadow | 5,000 | 39 | |
Grey Rocks Ranch | 9,990 | 43 | |
Enchanted Valley | 5,000 | 43 | |
Lookout | 11,000 | 43 | |
Ashland | 4,800 | 44 | |
Blue Valley | 5,000 | 47 | |
Thunder Basin | 5,000 | 47 | |
Woodland | 4,500 | 50 | |
Olive Hills | 19,999 | 51 | |
Alaskan Trail | 5,000 | 52 | |
Doll House | 4,999 | 52 | |
Wyoming | 4,999 | 54 | |
Purple Mountain | 5,000 | 54 | |
Black Rocks Ranch | 4,999 | 56 | |
Natural | 4,500 | 59 | |
Green Valley | 4,999 | 63 | |
Wonderland | 5,000 | 63 |
Scene
Value | Floor Price | Count | Percent |
---|---|---|---|
normal | 4,800 | 298 | |
water | 4,999 | 328 | |
valley | 4,500 | 374 |
Time
Value | Floor Price | Count | Percent |
---|---|---|---|
night | 4,500 | 467 | |
day | 4,500 | 533 |
Trees
Value | Floor Price | Count | Percent |
---|---|---|---|
full | 4,999 | 124 | |
none | 4,500 | 426 | |
sides | 4,800 | 450 |