18888
500
159
723.02K
Career
Value | Floor Price | Count | Percent |
---|---|---|---|
L | 42,500 | 10 | |
P | 500,000 | 10 | |
G | 160,000 | 13 | |
Y | 200,000 | 14 | |
F | 160,000 | 19 | |
N | 55,000 | 31 | |
M | 40,000 | 36 | |
B | 33,333 | 38 | |
A | 19,999 | 39 | |
I | 40,000 | 47 | |
D | 18,888 | 51 | |
O | 40,000 | 54 | |
E | 19,000 | 138 |
MAXFORCE
Value | Floor Price | Count | Percent |
---|---|---|---|
0.26 | - | 1 | |
0.17 | - | 1 | |
0.49 | - | 1 | |
0.92 | - | 1 | |
0.47 | 38,800 | 1 | |
0.59 | - | 1 | |
0.80 | 69,999 | 1 | |
0.03 | - | 1 | |
0.23 | 150,000 | 1 | |
0.11 | - | 1 | |
0.13 | - | 1 | |
0.81 | 500,000 | 1 | |
0.67 | - | 1 | |
0.14 | 260,000 | 1 | |
0.01 | - | 1 | |
0.45 | - | 1 | |
0.77 | - | 1 | |
0.87 | - | 1 | |
0.40 | - | 1 | |
0.98 | - | 1 | |
0.21 | - | 1 | |
0.95 | - | 1 | |
0.63 | 50,000 | 1 | |
0.52 | - | 1 | |
0.38 | - | 1 | |
0.32 | - | 1 | |
0.28 | - | 1 | |
0.36 | - | 1 | |
0.61 | 60,000 | 1 | |
0.07 | 19,999 | 1 | |
0.05 | - | 1 | |
0.19 | - | 2 | |
0.91 | 38,800 | 2 | |
0.18 | 60,000 | 2 | |
0.99 | 50,000 | 2 | |
0.56 | 40,000 | 2 | |
0.53 | - | 2 | |
0.54 | - | 2 | |
0.58 | 50,000 | 2 | |
0.43 | - | 2 | |
0.10 | 60,000 | 2 | |
0.64 | - | 2 | |
0.51 | - | 2 | |
0.82 | - | 2 | |
0.75 | - | 2 | |
0.76 | 45,000 | 2 | |
0.39 | - | 2 | |
0.60 | 50,000 | 2 | |
0.93 | - | 2 | |
0.74 | - | 2 | |
0.29 | - | 2 | |
0.46 | 33,333 | 3 | |
0.85 | - | 3 | |
0.20 | 18,888 | 150 | |
0.25 | 33,333 | 273 |
MAXSPEED
Value | Floor Price | Count | Percent |
---|---|---|---|
0.07 | - | 1 | |
3.53 | - | 1 | |
1.29 | 50,000 | 1 | |
2.28 | 40,000 | 1 | |
1.27 | - | 1 | |
0.02 | 33,300 | 1 | |
0.59 | - | 1 | |
1.28 | - | 1 | |
1.26 | - | 1 | |
2.27 | - | 1 | |
0.58 | - | 1 | |
2.26 | 33,333 | 1 | |
3.62 | 38,800 | 1 | |
0.03 | - | 1 | |
1.71 | - | 1 | |
2.92 | 45,000 | 1 | |
3.15 | 69,999 | 1 | |
2.91 | - | 1 | |
0.20 | - | 1 | |
3.69 | - | 1 | |
3.13 | 60,000 | 1 | |
2.11 | 50,000 | 1 | |
3.99 | - | 1 | |
2.10 | - | 1 | |
3.11 | - | 1 | |
0.74 | 42,000 | 1 | |
3.98 | - | 1 | |
3.96 | 500,000 | 1 | |
3.65 | - | 1 | |
0.19 | - | 1 | |
1.42 | 19,999 | 1 | |
0.18 | - | 1 | |
0.15 | - | 1 | |
0.72 | - | 1 | |
2.38 | - | 1 | |
2.07 | 60,000 | 1 | |
0.14 | - | 1 | |
1.38 | - | 1 | |
2.37 | - | 1 | |
1.82 | - | 1 | |
2.05 | - | 1 | |
1.89 | 260,000 | 1 | |
0.68 | - | 1 | |
0.69 | - | 1 | |
3.26 | - | 1 | |
3.70 | 50,000 | 1 | |
2.58 | - | 1 | |
2.57 | - | 1 | |
0.31 | - | 1 | |
0.89 | 50,000 | 1 | |
0.86 | - | 1 | |
0.30 | - | 1 | |
1.83 | - | 1 | |
3.20 | - | 1 | |
0.28 | - | 1 | |
3.76 | - | 1 | |
1.50 | 60,000 | 1 | |
0.26 | - | 1 | |
0.79 | 42,000 | 1 | |
0.91 | 460,000 | 1 | |
3.83 | - | 1 | |
0.92 | - | 1 | |
1.12 | - | 1 | |
0.90 | - | 1 | |
2.70 | - | 1 | |
0.11 | - | 1 | |
1.23 | - | 1 | |
2.67 | - | 1 | |
0.56 | 50,000 | 1 | |
2.35 | - | 1 | |
0.43 | - | 1 | |
1.68 | - | 1 | |
2.76 | - | 1 | |
0.40 | - | 1 | |
3.89 | 60,000 | 1 | |
3.42 | - | 1 | |
2.65 | - | 1 | |
1.19 | - | 1 | |
0.98 | - | 1 | |
2.64 | 150,000 | 1 | |
0.41 | - | 1 | |
3.39 | - | 1 | |
0.47 | - | 1 | |
2.31 | - | 1 | |
3.51 | - | 1 | |
2.82 | - | 1 | |
0.93 | - | 1 | |
0.94 | - | 1 | |
1.32 | 260,000 | 1 | |
2.01 | - | 1 | |
0.09 | 50,000 | 1 | |
3.28 | - | 1 | |
1.03 | - | 1 | |
0.62 | - | 1 | |
0.36 | - | 1 | |
0.04 | - | 2 | |
0.61 | 18,888 | 2 | |
0.05 | 55,000 | 2 | |
2.94 | 50,000 | 2 | |
0.70 | 50,000 | 2 | |
0.78 | 50,000 | 2 | |
0.23 | - | 2 | |
0.75 | - | 2 | |
0.73 | - | 2 | |
2.97 | - | 2 | |
0.71 | 100,000 | 2 | |
2.96 | - | 2 | |
1.36 | - | 2 | |
0.33 | - | 2 | |
0.01 | 99,999 | 2 | |
3.21 | - | 2 | |
1.54 | - | 2 | |
0.87 | 42,000 | 2 | |
0.85 | 160,000 | 2 | |
0.27 | 19,000 | 2 | |
0.24 | - | 2 | |
0.44 | 959,999 | 2 | |
3.40 | 38,800 | 2 | |
0.42 | 33,300 | 2 | |
0.55 | 50,000 | 2 | |
1.24 | - | 2 | |
0.51 | 45,000 | 2 | |
0.52 | - | 2 | |
0.10 | 100,000 | 2 | |
0.95 | 100,000 | 2 | |
0.49 | 50,000 | 2 | |
0.46 | - | 2 | |
2.32 | - | 2 | |
0.96 | 29,999 | 2 | |
0.37 | - | 2 | |
0.38 | 42,500 | 2 | |
0.65 | 200,000 | 2 | |
0.06 | - | 2 | |
0.63 | - | 2 | |
0.13 | - | 3 | |
0.88 | - | 3 | |
0.83 | - | 3 | |
0.25 | 38,000 | 3 | |
0.99 | 60,000 | 3 | |
0.54 | - | 3 | |
0.97 | 60,000 | 3 | |
0.48 | 550,000 | 3 | |
0.67 | - | 3 | |
0.35 | - | 3 | |
0.08 | 33,300 | 3 | |
0.21 | 42,000 | 4 | |
0.82 | 87,777 | 4 | |
0.29 | 33,300 | 4 | |
0.39 | 38,800 | 4 | |
0.32 | - | 5 | |
2.00 | 33,333 | 273 |
Pattern
Value | Floor Price | Count | Percent |
---|---|---|---|
WaterFall | 69,100 | 33 | |
SeaAndLava | 42,000 | 39 | |
Phoenix | 35,000 | 51 | |
Haecceity | 19,000 | 68 | |
StreamLine | 33,333 | 73 | |
DotLine | 19,999 | 77 | |
StreamLineII | 38,800 | 77 | |
Handy | 18,888 | 82 |
Resolution
Value | Floor Price | Count | Percent |
---|---|---|---|
Medium | 19,999 | 101 | |
High | 18,888 | 199 | |
Low | 35,000 | 200 |
samplePointsDistance
Value | Floor Price | Count | Percent |
---|---|---|---|
14.7751271026209 | - | 1 | |
15.66145438584499 | - | 1 | |
15.604974160669371 | 60,000 | 1 | |
16.11432867590338 | - | 1 | |
6.122559023438953 | - | 1 | |
29.827282793121412 | - | 1 | |
8.795332605368458 | - | 1 | |
16.00719530135393 | - | 1 | |
15.305029980372638 | - | 1 | |
11.732619343674742 | - | 1 | |
27.669876418076456 | - | 1 | |
7.973602156736888 | 45,000 | 1 | |
18.25964330811985 | - | 1 | |
16.001580976881087 | 60,000 | 1 | |
22.47715076431632 | - | 1 | |
17.744992384687066 | - | 1 | |
27.95485235983506 | 33,300 | 1 | |
10.883736780844629 | - | 1 | |
21.42239415552467 | 42,500 | 1 | |
14.051110628060997 | 45,000 | 1 | |
25.80939480685629 | - | 1 | |
18.227552976459265 | - | 1 | |
18.83428658824414 | 100,000 | 1 | |
20.092272707261145 | - | 1 | |
15.568384520011023 | - | 1 | |
25.51923972903751 | 160,000 | 1 | |
11.813098537386395 | - | 1 | |
7.595568213262595 | - | 1 | |
14.700949473772198 | 38,000 | 1 | |
9.075831605121493 | - | 1 | |
12.154925292241387 | - | 1 | |
13.993610597681254 | - | 1 |