18888
500
159
723.02K
Career
Value | Floor Price | Count | Percent |
---|---|---|---|
L | 42,500 | 10 | |
P | 500,000 | 10 | |
G | 160,000 | 13 | |
Y | 200,000 | 14 | |
F | 160,000 | 19 | |
N | 55,000 | 31 | |
M | 40,000 | 36 | |
B | 33,333 | 38 | |
A | 19,999 | 39 | |
I | 40,000 | 47 | |
D | 18,888 | 51 | |
O | 40,000 | 54 | |
E | 19,000 | 138 |
MAXFORCE
Value | Floor Price | Count | Percent |
---|---|---|---|
0.26 | - | 1 | |
0.17 | - | 1 | |
0.49 | - | 1 | |
0.92 | - | 1 | |
0.47 | 38,800 | 1 | |
0.59 | - | 1 | |
0.80 | 69,999 | 1 | |
0.03 | - | 1 | |
0.23 | 150,000 | 1 | |
0.11 | - | 1 | |
0.13 | - | 1 | |
0.81 | 500,000 | 1 | |
0.67 | - | 1 | |
0.14 | 260,000 | 1 | |
0.01 | - | 1 | |
0.45 | - | 1 | |
0.77 | - | 1 | |
0.87 | - | 1 | |
0.40 | - | 1 | |
0.98 | - | 1 | |
0.21 | - | 1 | |
0.95 | - | 1 | |
0.63 | 50,000 | 1 | |
0.52 | - | 1 | |
0.38 | - | 1 | |
0.32 | - | 1 | |
0.28 | - | 1 | |
0.36 | - | 1 | |
0.61 | 60,000 | 1 | |
0.07 | 19,999 | 1 | |
0.05 | - | 1 | |
0.19 | - | 2 | |
0.91 | 38,800 | 2 | |
0.18 | 60,000 | 2 | |
0.99 | 50,000 | 2 | |
0.56 | 40,000 | 2 | |
0.53 | - | 2 | |
0.54 | - | 2 | |
0.58 | 50,000 | 2 | |
0.43 | - | 2 | |
0.10 | 60,000 | 2 | |
0.64 | - | 2 | |
0.51 | - | 2 | |
0.82 | - | 2 | |
0.75 | - | 2 | |
0.76 | 45,000 | 2 | |
0.39 | - | 2 | |
0.60 | 50,000 | 2 | |
0.93 | - | 2 | |
0.74 | - | 2 | |
0.29 | - | 2 | |
0.46 | 33,333 | 3 | |
0.85 | - | 3 | |
0.20 | 18,888 | 150 | |
0.25 | 33,333 | 273 |
MAXSPEED
Value | Floor Price | Count | Percent |
---|---|---|---|
0.07 | - | 1 | |
3.53 | - | 1 | |
1.29 | 50,000 | 1 | |
2.28 | 40,000 | 1 | |
1.27 | - | 1 | |
0.02 | 33,300 | 1 | |
0.59 | - | 1 | |
1.28 | - | 1 | |
1.26 | - | 1 | |
2.27 | - | 1 | |
0.58 | - | 1 | |
2.26 | 33,333 | 1 | |
3.62 | 38,800 | 1 | |
0.03 | - | 1 | |
1.71 | - | 1 | |
2.92 | 45,000 | 1 | |
3.15 | 69,999 | 1 | |
2.91 | - | 1 | |
0.20 | - | 1 | |
3.69 | - | 1 | |
3.13 | 60,000 | 1 | |
2.11 | 50,000 | 1 | |
3.99 | - | 1 | |
2.10 | - | 1 | |
3.11 | - | 1 | |
0.74 | 42,000 | 1 | |
3.98 | - | 1 | |
3.96 | 500,000 | 1 | |
3.65 | - | 1 | |
0.19 | - | 1 | |
1.42 | 19,999 | 1 | |
0.18 | - | 1 | |
0.15 | - | 1 | |
0.72 | - | 1 | |
2.38 | - | 1 | |
2.07 | 60,000 | 1 | |
0.14 | - | 1 | |
1.38 | - | 1 | |
2.37 | - | 1 | |
1.82 | - | 1 | |
2.05 | - | 1 | |
1.89 | 260,000 | 1 | |
0.68 | - | 1 | |
0.69 | - | 1 | |
3.26 | - | 1 | |
3.70 | 50,000 | 1 | |
2.58 | - | 1 | |
2.57 | - | 1 | |
0.31 | - | 1 | |
0.89 | 50,000 | 1 | |
0.86 | - | 1 | |
0.30 | - | 1 | |
1.83 | - | 1 | |
3.20 | - | 1 | |
0.28 | - | 1 | |
3.76 | - | 1 | |
1.50 | 60,000 | 1 | |
0.26 | - | 1 | |
0.79 | 42,000 | 1 | |
0.91 | 460,000 | 1 | |
3.83 | - | 1 | |
0.92 | - | 1 | |
1.12 | - | 1 | |
0.90 | - | 1 | |
2.70 | - | 1 | |
0.11 | - | 1 | |
1.23 | - | 1 | |
2.67 | - | 1 | |
0.56 | 50,000 | 1 | |
2.35 | - | 1 | |
0.43 | - | 1 | |
1.68 | - | 1 | |
2.76 | - | 1 | |
0.40 | - | 1 | |
3.89 | 60,000 | 1 | |
3.42 | - | 1 | |
2.65 | - | 1 | |
1.19 | - | 1 | |
0.98 | - | 1 | |
2.64 | 150,000 | 1 | |
0.41 | - | 1 | |
3.39 | - | 1 | |
0.47 | - | 1 | |
2.31 | - | 1 | |
3.51 | - | 1 | |
2.82 | - | 1 | |
0.93 | - | 1 | |
0.94 | - | 1 | |
1.32 | 260,000 | 1 | |
2.01 | - | 1 | |
0.09 | 50,000 | 1 | |
3.28 | - | 1 | |
1.03 | - | 1 | |
0.62 | - | 1 | |
0.36 | - | 1 | |
0.04 | - | 2 | |
0.61 | 18,888 | 2 | |
0.05 | 55,000 | 2 | |
2.94 | 50,000 | 2 | |
0.70 | 50,000 | 2 | |
0.78 | 50,000 | 2 | |
0.23 | - | 2 | |
0.75 | - | 2 | |
0.73 | - | 2 | |
2.97 | - | 2 | |
0.71 | 100,000 | 2 | |
2.96 | - | 2 | |
1.36 | - | 2 | |
0.33 | - | 2 | |
0.01 | 99,999 | 2 | |
3.21 | - | 2 | |
1.54 | - | 2 | |
0.87 | 42,000 | 2 | |
0.85 | 160,000 | 2 | |
0.27 | 19,000 | 2 | |
0.24 | - | 2 | |
0.44 | 959,999 | 2 | |
3.40 | 38,800 | 2 | |
0.42 | 33,300 | 2 | |
0.55 | 50,000 | 2 | |
1.24 | - | 2 | |
0.51 | 45,000 | 2 | |
0.52 | - | 2 | |
0.10 | 100,000 | 2 | |
0.95 | 100,000 | 2 | |
0.49 | 50,000 | 2 | |
0.46 | - | 2 | |
2.32 | - | 2 | |
0.96 | 29,999 | 2 | |
0.37 | - | 2 | |
0.38 | 42,500 | 2 | |
0.65 | 200,000 | 2 | |
0.06 | - | 2 | |
0.63 | - | 2 | |
0.13 | - | 3 | |
0.88 | - | 3 | |
0.83 | - | 3 | |
0.25 | 38,000 | 3 | |
0.99 | 60,000 | 3 | |
0.54 | - | 3 | |
0.97 | 60,000 | 3 | |
0.48 | 550,000 | 3 | |
0.67 | - | 3 | |
0.35 | - | 3 | |
0.08 | 33,300 | 3 | |
0.21 | 42,000 | 4 | |
0.82 | 87,777 | 4 | |
0.29 | 33,300 | 4 | |
0.39 | 38,800 | 4 | |
0.32 | - | 5 | |
2.00 | 33,333 | 273 |
Pattern
Value | Floor Price | Count | Percent |
---|---|---|---|
WaterFall | 69,100 | 33 | |
SeaAndLava | 42,000 | 39 | |
Phoenix | 35,000 | 51 | |
Haecceity | 19,000 | 68 | |
StreamLine | 33,333 | 73 | |
DotLine | 19,999 | 77 | |
StreamLineII | 38,800 | 77 | |
Handy | 18,888 | 82 |
Resolution
Value | Floor Price | Count | Percent |
---|---|---|---|
Medium | 19,999 | 101 | |
High | 18,888 | 199 | |
Low | 35,000 | 200 |
samplePointsDistance
Value | Floor Price | Count | Percent |
---|---|---|---|
14.7751271026209 | - | 1 | |
15.66145438584499 | - | 1 | |
15.604974160669371 | 60,000 | 1 | |
16.11432867590338 | - | 1 | |
6.122559023438953 | - | 1 | |
29.827282793121412 | - | 1 | |
8.795332605368458 | - | 1 | |
16.00719530135393 | - | 1 | |
15.305029980372638 | - | 1 | |
11.732619343674742 | - | 1 | |
27.669876418076456 | - | 1 | |
7.973602156736888 | 45,000 | 1 | |
18.25964330811985 | - | 1 | |
16.001580976881087 | 60,000 | 1 | |
22.47715076431632 | - | 1 | |
17.744992384687066 | - | 1 | |
27.95485235983506 | 33,300 | 1 | |
10.883736780844629 | - | 1 | |
21.42239415552467 | 42,500 | 1 | |
14.051110628060997 | 45,000 | 1 | |
25.80939480685629 | - | 1 | |
18.227552976459265 | - | 1 | |
18.83428658824414 | 100,000 | 1 | |
20.092272707261145 | - | 1 | |
15.568384520011023 | - | 1 | |
25.51923972903751 | 160,000 | 1 | |
11.813098537386395 | - | 1 | |
7.595568213262595 | - | 1 | |
14.700949473772198 | 38,000 | 1 | |
9.075831605121493 | - | 1 | |
12.154925292241387 | - | 1 | |
13.993610597681254 | - | 1 | |
28.766307105543092 | - | 1 | |
8.598092553438619 | - | 1 | |
29.52586954808794 | - | 1 | |
9.459603330702521 | 60,000 | 1 | |
6.264399415347725 | 58,888 | 1 | |
6.641961334156804 | - | 1 | |
23.97124574985355 | - | 1 | |
20.153492032550275 | - | 1 | |
16.97322175023146 | 33,300 | 1 | |
12.704189296346158 | - | 1 | |
10.374722322449088 | 42,000 | 1 | |
10.225536909536459 | - | 1 | |
19.53563047107309 | - | 1 | |
11.76776490395423 | 40,000 | 1 | |
10.670557543635368 | - | 1 | |
8.18189607176464 | 60,000 | 1 | |
18.182158509735018 | - | 1 | |
11.534716935944743 | - | 1 | |
13.917295769788325 | 33,300 | 1 | |
10.824822267866693 | - | 1 | |
12.114459855365567 | 68,888 | 1 | |
14.611281966790557 | - | 1 | |
11.452591344015673 | - | 1 | |
7.1526154454331845 | - | 1 | |
8.369425244978629 | - | 1 | |
11.266637674998492 | 87,777 | 1 | |
16.172737152082846 | 50,000 | 1 | |
7.093457493116148 | 75,000 | 1 | |
6.552779450430535 | - | 1 | |
25.411729726474732 | - | 1 | |
7.345989967114292 | 50,000 | 1 | |
15.304233764763921 | - | 1 | |
19.872832370456308 | - | 1 | |
10.874296275433153 | 50,000 | 1 | |
10.660801729070954 | - | 1 | |
15.376398293301463 | - | 1 | |
9.145538288750686 | - | 1 | |
17.731121216202155 | 55,000 | 1 | |
9.828726331354119 | - | 1 | |
17.7432100859005 | 42,000 | 1 | |
8.763008183101192 | - | 1 | |
7.7102647692663595 | - | 1 | |
18.918920301366597 | - | 1 | |
7.542025982867926 | - | 1 | |
17.070303708314896 | - | 1 | |
15.484369788318872 | - | 1 | |
18.757774122059345 | - | 1 | |
12.221559830009937 | - | 1 | |
7.560530582559295 | 33,333 | 1 | |
6.5968845745082945 | - | 1 | |
19.05352553119883 | - | 1 | |
16.368268877267838 | - | 1 | |
26.473688890691847 | - | 1 | |
14.219391983933747 | - | 1 | |
27.35757977119647 | - | 1 | |
25.449426176492125 | - | 1 | |
19.619566390756518 | - | 1 | |
12.531464837957174 | - | 1 | |
12.299177207052708 | - | 1 | |
28.388978977454826 | - | 1 | |
9.571322214789689 | - | 1 | |
25.917189650936052 | - | 1 | |
7.773041714564897 | - | 1 | |
17.27202511858195 | - | 1 | |
15.712205104064196 | - | 1 | |
10.873079779441468 | - | 1 | |
19.39067227533087 | - | 1 | |
12.159755059983581 | - | 1 | |
23.217590471031144 | - | 1 | |
8.213033701526001 | - | 1 | |
15.41999555658549 | - | 1 | |
21.606056137243286 | - | 1 | |
8.333653880516067 | - | 1 | |
11.223143406095915 | 160,000 | 1 | |
15.39309392683208 | - | 1 | |
28.30520035349764 | - | 1 | |
17.91127818985842 | - | 1 | |
7.7396477276925 | 40,000 | 1 | |
19.564244954381138 | - | 1 | |
18.96305808564648 | 100,000 | 1 | |
27.036680941237137 | 89,999 | 1 | |
15.685305087827146 | - | 1 | |
15.325207009445876 | - | 1 | |
10.483540976885706 | - | 1 | |
11.168097861809656 | 55,000 | 1 | |
8.482362985960208 | - | 1 | |
20.55511325248517 | 99,999 | 1 | |
25.29389808769338 | - | 1 | |
10.612676113378257 | 50,000 | 1 | |
9.659401774872094 | - | 1 | |
22.78718370012939 | - | 1 | |
14.048511909786612 | - | 1 | |
27.110982147278264 | 959,999 | 1 | |
7.91274436051026 | 55,000 | 1 | |
22.96899888315238 | - | 1 | |
8.505459945532493 | 460,000 | 1 | |
7.440403119428083 | - | 1 | |
20.265860497020185 | - | 1 | |
22.822990397689864 | - | 1 | |
12.361541082151234 | - | 1 | |
9.944144887733273 | - | 1 | |
19.66152559267357 | - | 1 | |
29.460589037043974 | 29,999 | 1 | |
25.333660952746868 | 42,000 | 1 | |
10.677581331692636 | - | 1 | |
19.10399968852289 | - | 1 | |
17.142289231996983 | 50,000 | 1 | |
11.1250836775871 | - | 1 | |
17.083177382592112 | - | 1 | |
26.39621050679125 | - | 1 | |
6.2179217368829995 | - | 1 | |
22.111476286081597 | - | 1 | |
16.234517660923302 | - | 1 | |
15.103926337324083 | 50,000 | 1 | |
21.90780993551016 | - | 1 | |
14.660788523033261 | - | 1 | |
22.700920135248452 | - | 1 | |
20.16142820008099 | - | 1 | |
29.217059587826952 | - | 1 | |
20.473338161827996 | - | 1 | |
15.661962272133678 | - | 1 | |
18.795683052157983 | - | 1 | |
16.763544796267524 | - | 1 | |
6.526511394418776 | - | 1 | |
17.71646625827998 | - | 1 | |
26.199134836206213 | - | 1 | |
12.232556664384902 | 38,800 | 1 | |
6.062573904637247 | - | 1 | |
11.664092218503356 | 460,000 | 1 | |
6.205955198733136 | - | 1 | |
9.596465191687457 | 60,000 | 1 | |
16.441463558003306 | 33,300 | 1 | |
10.165151730179787 | - | 1 | |
17.92926278198138 | 50,000 | 1 | |
11.581951833795756 | - | 1 | |
17.826644971501082 | - | 1 | |
9.747717871679924 | 50,000 | 1 | |
16.502746586920694 | - | 1 | |
10.088233225978911 | - | 1 | |
13.91588581027463 | 19,000 | 1 | |
18.332816240144894 | - | 1 | |
18.994446366559714 | 42,000 | 1 | |
8.53088910621591 | - | 1 | |
17.73457686882466 | - | 1 | |
26.723240080755204 | 18,888 | 1 | |
8.845695461030118 | 45,000 | 1 | |
11.381635795813054 | 60,000 | 1 | |
17.119513205252588 | - | 1 | |
19.877352974144742 | - | 1 | |
19.33533333009109 | - | 1 | |
17.98082994064316 | 200,000 | 1 | |
8.109497906058095 | 50,000 | 1 | |
28.725030859932303 | - | 1 | |
29.829193234909326 | - | 1 | |
17.184033312369138 | 100,000 | 1 | |
15.508204852230847 | - | 1 | |
26.83790887822397 | 460,000 | 1 | |
29.51727932668291 | - | 1 | |
28.493408878566697 | - | 1 | |
12.485591642209329 | 60,000 | 1 | |
8.540900648920797 | - | 1 | |
15.98394162254408 | - | 1 | |
15.6301019503735 | - | 1 | |
13.40609947917983 | - | 1 | |
12.437199315521866 | - | 1 | |
16.17574082221836 | - | 1 | |
19.408660928020254 | 50,000 | 1 | |
19.07237004255876 | - | 1 | |
11.868770241504535 | - | 1 | |
9.868556992616504 | 96,588 | 1 | |
10.887906232383102 | - | 1 | |
7.225791823701002 | - | 1 | |
17.111442286986858 | - | 1 | |
13.726406306959689 | 160,000 | 1 | |
18.143731099553406 | 550,000 | 1 | |
7.247396152466536 | - | 1 | |
16.107283160090446 | - | 1 | |
20.467171599157155 | - | 1 | |
9.761551839997992 | - | 1 | |
7.196035107132047 | 160,000 | 1 | |
19.91766294464469 | - | 1 | |
26.66325804661028 | - | 1 | |
26.22447349363938 | - | 1 | |
25.476692783413455 | - | 1 | |
25.86843554279767 | - | 1 | |
22.986407708376646 | - | 1 | |
12.874414790421724 | - | 1 | |
20.487382026622072 | - | 1 | |
27.342943906551227 | - | 1 | |
11.584024713258259 | - | 1 | |
20.476126234279945 | - | 1 | |
6 | 33,333 | 35 | |
2 | 42,000 | 39 | |
4 | 19,999 | 42 | |
3.2 | 38,800 | 77 | |
1 | 35,000 | 84 |
theBackGround
Value | Floor Price | Count | Percent |
---|---|---|---|
Color | 33,333 | 73 | |
Dark | 38,800 | 77 | |
White | 18,888 | 150 | |
Default | 19,999 | 200 |
xFactor
Value | Floor Price | Count | Percent |
---|---|---|---|
3.48 | - | 1 | |
3.89 | - | 1 | |
3.47 | - | 1 | |
2.15 | - | 1 | |
3.12 | 50,000 | 1 | |
2.14 | 19,999 | 1 | |
2.78 | 45,000 | 1 | |
3.86 | - | 1 | |
1.96 | - | 1 | |
1.46 | - | 1 | |
3.45 | - | 1 | |
2.12 | - | 1 | |
1.74 | - | 1 | |
2.77 | - | 1 | |
0.92 | - | 1 | |
3.44 | 69,999 | 1 | |
0.90 | 50,000 | 1 | |
2.76 | - | 1 | |
1.43 | - | 1 | |
3.91 | - | 1 | |
2.75 | - | 1 | |
3.10 | 29,999 | 1 | |
3.42 | - | 1 | |
1.44 | 60,000 | 1 | |
1.72 | - | 1 | |
2.49 | - | 1 | |
3.98 | - | 1 | |
3.41 | - | 1 | |
1.41 | - | 1 | |
2.35 | - | 1 | |
3.17 | - | 1 | |
1.42 | - | 1 | |
2.82 | - | 1 | |
3.06 | 42,000 | 1 | |
1.40 | - | 1 | |
3.05 | - | 1 | |
3.50 | 260,000 | 1 | |
2.09 | 33,300 | 1 | |
2.81 | - | 1 | |
1.00 | - | 1 | |
2.50 | 50,000 | 1 | |
2.07 | 150,000 | 1 | |
3.02 | - | 1 | |
1.12 | - | 1 | |
3.59 | - | 1 | |
2.34 | - | 1 | |
3.57 | - | 1 | |
1.80 | - | 1 | |
2.89 | - | 1 | |
2.33 | - | 1 | |
2.88 | 100,000 | 1 | |
1.39 | 38,800 | 1 | |
2.63 | - | 1 | |
3.56 | - | 1 | |
0.98 | - | 1 | |
2.87 | - | 1 | |
1.37 | - | 1 | |
1.63 | 60,000 | 1 | |
2.61 | - | 1 | |
2.85 | - | 1 | |
0.95 | - | 1 | |
2.84 | - | 1 | |
2.58 | - | 1 | |
3.49 | - | 1 | |
2.94 | - | 1 | |
1.64 | - | 1 | |
3.25 | - | 1 | |
1.05 | - | 1 | |
2.24 | - | 1 | |
3.30 | - | 1 | |
2.91 | 550,000 | 1 | |
3.24 | - | 1 | |
2.90 | - | 1 | |
1.21 | - | 1 | |
3.69 | 99,999 | 1 | |
1.54 | - | 1 | |
4.00 | - | 1 | |
3.68 | - | 1 | |
1.20 | - | 1 | |
2.62 | 100,000 | 1 | |
2.98 | 89,999 | 1 | |
2.22 | 40,000 | 1 | |
3.66 | - | 1 | |
3.65 | 160,000 | 1 | |
2.56 | - | 1 | |
2.97 | - | 1 | |
1.15 | - | 1 | |
3.63 | - | 1 | |
2.03 | - | 1 | |
2.27 | - | 1 | |
2.95 | 18,888 | 1 | |
1.50 | - | 1 | |
3.28 | - | 1 | |
2.69 | - | 1 | |
3.72 | - | 1 | |
3.71 | - | 1 | |
2.26 | - | 1 | |
1.33 | - | 1 | |
2.19 | - | 1 | |
3.70 | - | 1 | |
2.18 | - | 1 | |
1.70 | - | 1 | |
1.98 | - | 1 | |
3.78 | - | 1 | |
2.17 | - | 1 | |
1.27 | - | 1 | |
3.76 | - | 1 | |
3.14 | 260,000 | 1 | |
1.99 | - | 1 | |
3.75 | - | 1 | |
1.79 | 160,000 | 1 | |
2.66 | - | 2 | |
1.45 | - | 2 | |
3.85 | 33,300 | 2 | |
3.46 | 60,000 | 2 | |
1.60 | 60,000 | 2 | |
3.93 | 60,000 | 2 | |
1.84 | - | 2 | |
3.90 | 200,000 | 2 | |
0.99 | - | 2 | |
3.18 | 45,000 | 2 | |
3.99 | - | 2 | |
1.97 | - | 2 | |
2.73 | - | 2 | |
1.68 | - | 2 | |
3.51 | - | 2 | |
3.97 | 50,000 | 2 | |
3.31 | 50,000 | 2 | |
2.83 | 33,300 | 2 | |
1.94 | - | 2 | |
0.97 | 45,000 | 2 | |
3.16 | - | 2 | |
1.81 | 58,888 | 2 | |
2.80 | - | 2 | |
1.66 | 19,000 | 2 | |
2.06 | - | 2 | |
1.92 | - | 2 | |
3.55 | 50,000 | 2 | |
1.93 | - | 2 | |
3.62 | 38,800 | 2 | |
2.93 | - | 2 | |
3.60 | - | 2 | |
1.23 | 33,333 | 2 | |
0.96 | 460,000 | 2 | |
1.57 | - | 2 | |
1.24 | - | 2 | |
1.87 | - | 2 | |
2.99 | 60,000 | 2 | |
0.93 | 33,333 | 2 | |
1.95 | - | 2 | |
1.19 | 460,000 | 2 | |
1.62 | 55,000 | 2 | |
3.29 | - | 2 | |
2.20 | - | 2 | |
1.34 | - | 2 | |
0.83 | - | 2 | |
3.22 | 959,999 | 2 | |
1.31 | 60,000 | 2 | |
1.49 | - | 2 | |
1.29 | - | 2 | |
3.21 | 160,000 | 2 | |
3.74 | 50,000 | 2 | |
2.53 | - | 2 | |
2.52 | 50,000 | 3 | |
3.11 | 42,000 | 3 | |
2.11 | 42,000 | 3 | |
2.74 | 38,800 | 3 | |
1.02 | 60,000 | 3 | |
1.13 | - | 3 | |
1.10 | 38,800 | 3 | |
1.56 | 500,000 | 3 | |
1.61 | 75,000 | 3 | |
1.22 | 460,000 | 3 | |
1.55 | - | 3 | |
1.52 | - | 3 | |
1.17 | - | 3 | |
1.14 | 55,000 | 3 | |
1.91 | - | 3 | |
1.58 | 50,000 | 3 | |
1.88 | 42,000 | 3 | |
3.73 | 33,300 | 3 | |
1.32 | - | 3 | |
1.59 | - | 3 | |
1.30 | - | 3 | |
2.59 | - | 3 | |
1.86 | - | 3 | |
3.77 | 50,000 | 3 | |
1.28 | - | 3 | |
1.47 | - | 3 | |
1.26 | 50,000 | 3 | |
1.48 | 40,000 | 3 | |
1.76 | 460,000 | 3 | |
1.75 | 45,000 | 4 | |
1.67 | 40,000 | 4 | |
1.01 | 70,000 | 4 | |
1.89 | 40,000 | 4 | |
0.88 | 160,000 | 4 | |
1.03 | - | 4 | |
0.94 | 45,000 | 4 | |
1.78 | 68,888 | 4 | |
1.83 | 60,000 | 5 | |
1.73 | 87,777 | 5 | |
1.65 | 50,000 | 5 | |
1.11 | 50,000 | 5 | |
1.09 | 38,000 | 5 | |
1.08 | - | 5 | |
1.77 | 60,000 | 6 | |
1.53 | - | 6 | |
1.90 | 35,000 | 124 |
yFactor
Value | Floor Price | Count | Percent |
---|---|---|---|
2.18 | - | 1 | |
2.17 | - | 1 | |
2.15 | - | 1 | |
0.92 | - | 1 | |
0.90 | 50,000 | 1 | |
2.35 | - | 1 | |
3.02 | - | 1 | |
2.34 | - | 1 | |
2.33 | - | 1 | |
0.98 | - | 1 | |
1.63 | 60,000 | 1 | |
0.95 | - | 1 | |
1.64 | - | 1 | |
2.27 | - | 1 | |
2.26 | - | 1 | |
1.70 | - | 1 | |
3.48 | - | 1 | |
3.14 | 260,000 | 1 | |
3.47 | - | 1 | |
2.78 | 45,000 | 1 | |
1.79 | 160,000 | 1 | |
3.45 | - | 1 | |
2.77 | - | 1 | |
3.44 | 69,999 | 1 | |
2.76 | - | 1 | |
2.75 | - | 1 | |
3.42 | - | 1 | |
3.12 | 50,000 | 1 | |
3.41 | - | 1 | |
2.82 | - | 1 | |
3.50 | 260,000 | 1 | |
2.81 | - | 1 | |
1.74 | - | 1 | |
3.59 | - | 1 | |
3.57 | - | 1 | |
2.89 | - | 1 | |
2.88 | 100,000 | 1 | |
3.10 | 29,999 | 1 | |
3.56 | - | 1 | |
2.87 | - | 1 | |
2.85 | - | 1 | |
1.72 | - | 1 | |
2.84 | - | 1 | |
3.49 | - | 1 | |
2.94 | - | 1 | |
3.06 | 42,000 | 1 | |
2.91 | 550,000 | 1 | |
2.90 | - | 1 | |
3.05 | - | 1 | |
3.69 | 99,999 | 1 | |
3.68 | - | 1 | |
2.98 | 89,999 | 1 | |
2.50 | 50,000 | 1 | |
3.66 | - | 1 | |
3.65 | 160,000 | 1 | |
2.97 | - | 1 | |
3.63 | - | 1 | |
2.95 | 18,888 | 1 | |
2.58 | - | 1 | |
3.72 | - | 1 | |
3.71 | - | 1 | |
3.25 | - | 1 | |
3.70 | - | 1 | |
3.78 | - | 1 | |
3.24 | - | 1 | |
3.76 | - | 1 | |
3.75 | - | 1 | |
2.56 | - | 1 | |
3.89 | - | 1 | |
3.86 | - | 1 | |
3.91 | - | 1 | |
3.98 | - | 1 | |
1.00 | - | 1 | |
2.49 | - | 1 | |
1.12 | - | 1 | |
3.17 | - | 1 | |
2.61 | - | 1 | |
1.05 | - | 1 | |
4.00 | - | 1 | |
1.90 | - | 1 | |
2.69 | - | 1 | |
1.98 | - | 1 | |
1.21 | - | 1 | |
1.99 | - | 1 | |
1.20 | - | 1 | |
1.96 | - | 1 | |
1.15 | - | 1 | |
2.03 | - | 1 | |
2.63 | - | 1 | |
3.30 | - | 1 | |
1.33 | - | 1 | |
2.62 | 100,000 | 1 | |
3.28 | - | 1 | |
1.27 | - | 1 | |
2.14 | 19,999 | 1 | |
1.46 | - | 1 | |
2.12 | - | 1 | |
1.43 | - | 1 | |
1.44 | 60,000 | 1 | |
1.41 | - | 1 | |
1.42 | - | 1 | |
1.40 | - | 1 | |
2.09 | 33,300 | 1 | |
2.07 | 150,000 | 1 | |
1.39 | 38,800 | 1 | |
1.37 | - | 1 | |
2.24 | - | 1 | |
1.54 | - | 1 | |
2.22 | 40,000 | 1 | |
1.50 | - | 1 | |
2.19 | - | 1 | |
1.49 | - | 2 | |
1.60 | 60,000 | 2 | |
0.99 | - | 2 | |
1.68 | - | 2 | |
0.97 | 45,000 | 2 | |
1.66 | 19,000 | 2 | |
0.96 | 460,000 | 2 | |
0.93 | 33,333 | 2 | |
1.62 | 55,000 | 2 | |
3.46 | 60,000 | 2 | |
2.73 | - | 2 | |
3.51 | - | 2 | |
2.83 | 33,300 | 2 | |
2.80 | - | 2 | |
3.55 | 50,000 | 2 | |
3.62 | 38,800 | 2 | |
2.93 | - | 2 | |
3.60 | - | 2 | |
1.81 | 58,888 | 2 | |
2.99 | 60,000 | 2 | |
1.87 | - | 2 | |
3.74 | 50,000 | 2 | |
3.85 | 33,300 | 2 | |
3.22 | 959,999 | 2 | |
3.93 | 60,000 | 2 | |
3.90 | 200,000 | 2 | |
3.99 | - | 2 | |
3.21 | 160,000 | 2 | |
2.53 | - | 2 | |
3.97 | 50,000 | 2 | |
1.84 | - | 2 | |
3.18 | 45,000 | 2 | |
3.16 | - | 2 | |
1.92 | - | 2 | |
1.93 | - | 2 | |
1.23 | 33,333 | 2 | |
1.24 | - | 2 | |
2.66 | - | 2 | |
1.19 | 460,000 | 2 | |
1.97 | - | 2 | |
3.31 | 50,000 | 2 | |
1.94 | - | 2 | |
1.34 | - | 2 | |
1.95 | - | 2 | |
1.31 | 60,000 | 2 | |
3.29 | - | 2 | |
1.29 | - | 2 | |
1.45 | - | 2 | |
2.06 | - | 2 | |
1.57 | - | 2 | |
2.20 | - | 2 | |
0.83 | - | 2 | |
1.47 | - | 3 | |
1.48 | 40,000 | 3 | |
1.61 | 75,000 | 3 | |
1.58 | 50,000 | 3 | |
1.59 | - | 3 | |
1.76 | 460,000 | 3 | |
2.74 | 38,800 | 3 | |
3.11 | 42,000 | 3 | |
3.73 | 33,300 | 3 | |
3.77 | 50,000 | 3 | |
1.88 | 42,000 | 3 | |
1.86 | - | 3 | |
2.52 | 50,000 | 3 | |
1.02 | 60,000 | 3 | |
1.13 | - | 3 | |
1.10 | 38,800 | 3 | |
1.91 | - | 3 | |
1.22 | 460,000 | 3 | |
1.17 | - | 3 | |
1.14 | 55,000 | 3 | |
1.32 | - | 3 | |
1.30 | - | 3 | |
2.59 | - | 3 | |
1.28 | - | 3 | |
1.26 | 50,000 | 3 | |
2.11 | 42,000 | 3 | |
1.56 | 500,000 | 3 | |
1.55 | - | 3 | |
1.52 | - | 3 | |
1.67 | 40,000 | 4 | |
0.94 | 45,000 | 4 | |
1.78 | 68,888 | 4 | |
1.75 | 45,000 | 4 | |
1.89 | 40,000 | 4 | |
1.01 | 70,000 | 4 | |
1.03 | - | 4 | |
0.88 | 160,000 | 4 | |
1.65 | 50,000 | 5 | |
1.73 | 87,777 | 5 | |
1.83 | 60,000 | 5 | |
1.11 | 50,000 | 5 | |
1.09 | 38,000 | 5 | |
1.08 | - | 5 | |
1.77 | 60,000 | 6 | |
1.53 | - | 6 | |
1.80 | 35,000 | 124 |