Background
Value | Floor Price | Count | Percent |
---|---|---|---|
3 | - | 18 | |
7 | - | 18 | |
1 | - | 21 | |
9 | - | 22 | |
10 | - | 24 | |
4 | - | 25 | |
2 | - | 26 | |
8 | - | 26 | |
6 | - | 27 | |
11 | - | 28 | |
5 | - | 32 |
Background Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Beaver | - | 11 | |
Dark Olive Green | - | 13 | |
Medium Vermilion | - | 14 | |
Camel | - | 15 | |
Bistre | - | 17 | |
Rhythm | - | 19 | |
Jelly Bean Blue | - | 19 | |
Sage | - | 20 | |
Kombu Green | - | 21 | |
Silver Lake Blue | - | 22 | |
Cookies And Cream | - | 22 | |
Slate Gray | - | 22 | |
Dark Vanilla | - | 25 | |
Silver Sand | - | 27 |
Flower
Value | Floor Price | Count | Percent |
---|---|---|---|
Rose | - | 79 | |
Poppy | - | 90 | |
Peony | - | 98 |
Flower Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Silver Sand | - | 9 | |
International Orange | - | 11 | |
Lavender Pink | - | 11 | |
Temptress | - | 11 | |
Cyber Grape | - | 11 | |
Pale Chestnut | - | 12 | |
Dark Terra Cotta | - | 13 | |
Coral Orange | - | 13 | |
Floral Lavender | - | 13 | |
Metallic Orange | - | 13 | |
Fantasy Orange | - | 14 | |
Pearly Purple | - | 14 | |
Old Gold | - | 14 | |
Wisteria | - | 15 | |
Green-Yellow | - | 16 | |
Rouge Red | - | 18 | |
Butter White | - | 19 | |
Soft Teal | - | 19 | |
Jelly Bean Blue | - | 21 |
Leaf Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Olivine | - | 132 | |
Axolotl | - | 135 |
Vase
Value | Floor Price | Count | Percent |
---|---|---|---|
Sculpture | - | 13 | |
Mason Jar | - | 17 | |
Cylinder | - | 18 | |
High Choke | - | 22 | |
Bowl | - | 23 | |
Cylinder II | - | 27 | |
Beaker | - | 28 | |
Urn | - | 29 | |
Dual Choke | - | 29 | |
Jar | - | 29 | |
Low Choke | - | 32 |
Vase Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Grullo | - | 6 | |
Burnt Umber | - | 11 | |
Gainsboro | - | 13 | |
Dutch White | - | 13 | |
Roman Silver | - | 13 | |
Pale Silver | - | 14 | |
Camouflage Green | - | 14 | |
Leek White | - | 14 | |
Ash Gray | - | 15 | |
Jet Stream | - | 16 | |
Spanish Gray | - | 16 | |
Gray | - | 18 | |
Diamond Blue | - | 18 | |
Red White | - | 19 | |
Ceil | - | 20 | |
Sweet Brown | - | 22 | |
Mocaccino | - | 25 |