1610
500
140
1.85K
BackGroundColor
Value | Floor Price | Count | Percent |
---|---|---|---|
Green | 2,000 | 22 | |
Yellow | 2,000 | 39 | |
Red | 5,000 | 74 | |
Dark Blue | 1,610 | 137 | |
Black White Gray Random | 2,000 | 228 |
Bezier1
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 4 | |
7 | 2,000 | 7 | |
6 | 2,000 | 13 | |
2 | 2,000 | 18 | |
4 | - | 20 | |
5 | 2,000 | 20 | |
3 | 1,610 | 46 | |
false | 2,105 | 372 |
Bezier2
Value | Floor Price | Count | Percent |
---|---|---|---|
7 | - | 3 | |
2 | - | 5 | |
1 | - | 6 | |
5 | - | 9 | |
6 | 2,105 | 13 | |
4 | - | 16 | |
3 | - | 21 | |
false | 1,610 | 427 |
Bezier3
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 2 | |
2 | - | 3 | |
3 | - | 6 | |
false | 1,610 | 489 |
Curve_Brush
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 1 | |
3 | - | 2 | |
2 | - | 2 | |
5 | - | 3 | |
6 | - | 3 | |
7 | 5,010 | 3 | |
false | 1,610 | 486 |
Curve_Brush2
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 7 | |
2 | 3,000 | 14 | |
4 | - | 20 | |
5 | 5,000 | 21 | |
3 | 3,000 | 25 | |
false | 1,610 | 413 |
Curve_Brush3
Value | Floor Price | Count | Percent |
---|---|---|---|
4 | - | 3 | |
1 | - | 4 | |
6 | - | 12 | |
2 | 5,000 | 18 | |
7 | - | 19 | |
3 | 5,000 | 22 | |
5 | 3,000 | 22 | |
false | 1,610 | 400 |
LineColor
Value | Floor Price | Count | Percent |
---|---|---|---|
Black White Gray | 5,010 | 26 | |
Black White Gray Green | 2,000 | 75 | |
Black White Gray Yellow | 2,000 | 85 | |
Black White Gray Blue | 2,666 | 97 | |
Black White Gray Red | 1,610 | 104 | |
Yellow Red Blue Green | 2,000 | 113 |
Line_Type
Value | Floor Price | Count | Percent |
---|---|---|---|
Bezier3 | - | 11 | |
CurveBrush | 5,010 | 14 | |
Curve2 | - | 20 | |
BezierVertex | - | 28 | |
Curve1 | 5,000 | 39 | |
Bezier2 | 2,105 | 73 | |
CurveBrush2 | 3,000 | 87 | |
CurveBrush3 | 3,000 | 100 | |
Bezier1 | 1,610 | 128 |