Wonk
generative wonk pixelwank 2023australia
300/300 minted
2630
FLOOR(LAMBDA)
300
ITEMS
97
OWNERS
4.50K
VOL.(LAMBDA)
Floor Price Trends
colors
Value Floor PriceCountPercent
influenced
2,630
140 (46.67%)
random
2,888
160 (53.33%)
fauxborder
Value Floor PriceCountPercent
true
3,888
30 (10.00%)
false
2,630
270 (90.00%)
gradient background
Value Floor PriceCountPercent
true
3,610
126 (42.00%)
false
2,630
174 (58.00%)
magic number of wonk
Value Floor PriceCountPercent
220 - 1 (0.33%)
178 - 1 (0.33%)
384 - 1 (0.33%)
263 - 1 (0.33%)
70 - 1 (0.33%)
100 - 1 (0.33%)
143 - 1 (0.33%)
343 - 1 (0.33%)
264 - 1 (0.33%)
71 - 1 (0.33%)
75 - 1 (0.33%)
102 - 1 (0.33%)
265 - 1 (0.33%)
223 - 1 (0.33%)
145 - 1 (0.33%)
344 - 1 (0.33%)
78 - 1 (0.33%)
224 - 1 (0.33%)
181 - 1 (0.33%)
268 - 1 (0.33%)
103 - 1 (0.33%)
389 - 1 (0.33%)
182 - 1 (0.33%)
184 - 1 (0.33%)
104 - 1 (0.33%)
188 - 1 (0.33%)
148 - 1 (0.33%)
346 - 1 (0.33%)
80 - 1 (0.33%)
40 - 1 (0.33%)
347 - 1 (0.33%)
88 - 1 (0.33%)
191 - 1 (0.33%)
228 - 1 (0.33%)
42 - 1 (0.33%)
199 - 1 (0.33%)
229 - 1 (0.33%)
46 - 1 (0.33%)
91 - 1 (0.33%)
48 - 1 (0.33%)
96 - 1 (0.33%)
97 - 1 (0.33%)
390 - 1 (0.33%)
98 - 1 (0.33%)
400 - 1 (0.33%)
391 - 1 (0.33%)
230 - 1 (0.33%)
271 - 1 (0.33%)
401 - 1 (0.33%)
351 - 1 (0.33%)
151 - 1 (0.33%)
402
3,888
1 (0.33%)
394
2,888
1 (0.33%)
406 - 1 (0.33%)
354 - 1 (0.33%)
273 - 1 (0.33%)
409 - 1 (0.33%)
356 - 1 (0.33%)
235 - 1 (0.33%)
152 - 1 (0.33%)
410 - 1 (0.33%)
395 - 1 (0.33%)
412 - 1 (0.33%)
358 - 1 (0.33%)
237 - 1 (0.33%)
413 - 1 (0.33%)
396 - 1 (0.33%)
414 - 1 (0.33%)
238 - 1 (0.33%)
119 - 1 (0.33%)
397 - 1 (0.33%)
416 - 1 (0.33%)
11 - 1 (0.33%)
15 - 1 (0.33%)
279 - 1 (0.33%)
17 - 1 (0.33%)
18 - 1 (0.33%)
419 - 1 (0.33%)
360 - 1 (0.33%)
51 - 1 (0.33%)
240 - 1 (0.33%)
300 - 1 (0.33%)
362 - 1 (0.33%)
52 - 1 (0.33%)
54 - 1 (0.33%)
121 - 1 (0.33%)
243 - 1 (0.33%)
55 - 1 (0.33%)
302 - 1 (0.33%)
123 - 1 (0.33%)
365 - 1 (0.33%)
124 - 1 (0.33%)
57 - 1 (0.33%)
304 - 1 (0.33%)
308 - 1 (0.33%)
6 - 1 (0.33%)
162 - 1 (0.33%)
310 - 1 (0.33%)
248 - 1 (0.33%)
249 - 1 (0.33%)
129 - 1 (0.33%)
311 - 1 (0.33%)
8
3,888
1 (0.33%)
9 - 1 (0.33%)
313 - 1 (0.33%)
20 - 1 (0.33%)
285 - 1 (0.33%)
22 - 1 (0.33%)
164 - 1 (0.33%)
315 - 1 (0.33%)
23 - 1 (0.33%)
24 - 1 (0.33%)
316 - 1 (0.33%)
25 - 1 (0.33%)
287 - 1 (0.33%)
319 - 1 (0.33%)
26
5,010
1 (0.33%)
167 - 1 (0.33%)
29 - 1 (0.33%)
250 - 1 (0.33%)
169 - 1 (0.33%)
372 - 1 (0.33%)
252 - 1 (0.33%)
131 - 1 (0.33%)
373 - 1 (0.33%)
64 - 1 (0.33%)
253 - 1 (0.33%)
206 - 1 (0.33%)
65
7,500
1 (0.33%)
135 - 1 (0.33%)
137 - 1 (0.33%)
209 - 1 (0.33%)
68 - 1 (0.33%)
138 - 1 (0.33%)
69
7,500
1 (0.33%)
290 - 1 (0.33%)
139 - 1 (0.33%)
30 - 1 (0.33%)
210 - 1 (0.33%)
291 - 1 (0.33%)
293 - 1 (0.33%)
32 - 1 (0.33%)
294 - 1 (0.33%)
212 - 1 (0.33%)
37 - 1 (0.33%)
295 - 1 (0.33%)
380 - 1 (0.33%)
297 - 1 (0.33%)
142 - 2 (0.67%)
222 - 2 (0.67%)
72 - 2 (0.67%)
73 - 2 (0.67%)
147 - 2 (0.67%)
269 - 2 (0.67%)
83 - 2 (0.67%)
41 - 2 (0.67%)
99
7,500
2 (0.67%)
270 - 2 (0.67%)
232 - 2 (0.67%)
112 - 2 (0.67%)
234 - 2 (0.67%)
236
2,630
2 (0.67%)
115 - 2 (0.67%)
239
3,888
2 (0.67%)
157 - 2 (0.67%)
16 - 2 (0.67%)
50 - 2 (0.67%)
361 - 2 (0.67%)
241 - 2 (0.67%)
301 - 2 (0.67%)
125 - 2 (0.67%)
4 - 2 (0.67%)
163 - 2 (0.67%)
284 - 2 (0.67%)
21 - 2 (0.67%)
286 - 2 (0.67%)
320
3,610
2 (0.67%)
200
25,000
2 (0.67%)
370 - 2 (0.67%)
130 - 2 (0.67%)
60 - 2 (0.67%)
201 - 2 (0.67%)
61
5,010
2 (0.67%)
205 - 2 (0.67%)
255 - 2 (0.67%)
329 - 2 (0.67%)
67 - 2 (0.67%)
330 - 2 (0.67%)
259 - 2 (0.67%)
31 - 2 (0.67%)
331
7,500
2 (0.67%)
36 - 2 (0.67%)
335 - 2 (0.67%)
296 - 2 (0.67%)
337
4,930
2 (0.67%)
261 - 2 (0.67%)
386 - 3 (1.00%)
144 - 3 (1.00%)
76 - 3 (1.00%)
267 - 3 (1.00%)
149 - 3 (1.00%)
49 - 3 (1.00%)
110 - 3 (1.00%)
417
4,310
3 (1.00%)
58 - 3 (1.00%)
376 - 3 (1.00%)
39 - 3 (1.00%)
381 - 3 (1.00%)
298 - 3 (1.00%)
47 - 4 (1.33%)
93 - 4 (1.33%)
28
2,888
4 (1.33%)
218 - 5 (1.67%)
offset
Value Floor PriceCountPercent
skewed
2,888
97 (32.33%)
full wonk
2,888
98 (32.67%)
wonky
2,630
105 (35.00%)
outlines
Value Floor PriceCountPercent
true
2,630
129 (43.00%)
false
2,888
171 (57.00%)
palette
Value Floor PriceCountPercent
ihatehate - 2 (0.67%)
redVsblue - 4 (1.33%)
reflections
2,888
6 (2.00%)
save ferris
7,500
6 (2.00%)
werner - 7 (2.33%)
mondy - 8 (2.67%)
playschool - 8 (2.67%)
rainbow
7,500
9 (3.00%)
inflatable pool
2,888
9 (3.00%)
fields - 9 (3.00%)
brunch at the bodega - 9 (3.00%)
mums favourite
3,888
10 (3.33%)
dougie - 10 (3.33%)
2006 - 10 (3.33%)
starfruits - 10 (3.33%)
rather ripped
7,500
10 (3.33%)
seattle - 10 (3.33%)
gershwin - 10 (3.33%)
monoBlue - 11 (3.67%)
the revolution will not be televised
3,610
11 (3.67%)
hobbledehoy - 11 (3.67%)
alien - 12 (4.00%)
take five - 12 (4.00%)
CMYK
4,310
13 (4.33%)
department store - 13 (4.33%)
mellow - 15 (5.00%)
bender
2,630
16 (5.33%)
tennis kit
5,010
19 (6.33%)
monoGreen
3,888
20 (6.67%)
scale
Value Floor PriceCountPercent
large
2,630
95 (31.67%)
extended
3,610
95 (31.67%)
normal
2,888
110 (36.67%)
shapes
Value Floor PriceCountPercent
hip to be squares - 27 (9.00%)
sent on a loop
2,630
36 (12.00%)
beziers for days
2,888
237 (79.00%)
size
Value Floor PriceCountPercent
small
2,888
111 (37.00%)
chonky
2,630
189 (63.00%)
thiccness
Value Floor PriceCountPercent
thicc
2,630
66 (22.00%)
average
2,888
111 (37.00%)
thin
2,888
123 (41.00%)