2630
300
97
4.50K
colors
Value | Floor Price | Count | Percent |
---|---|---|---|
influenced | 2,630 | 140 | |
random | 2,888 | 160 |
fauxborder
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 3,888 | 30 | |
false | 2,630 | 270 |
gradient background
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 3,610 | 126 | |
false | 2,630 | 174 |
magic number of wonk
Value | Floor Price | Count | Percent |
---|---|---|---|
220 | - | 1 | |
178 | - | 1 | |
384 | - | 1 | |
263 | - | 1 | |
70 | - | 1 | |
100 | - | 1 | |
143 | - | 1 | |
343 | - | 1 | |
264 | - | 1 | |
71 | - | 1 | |
75 | - | 1 | |
102 | - | 1 | |
265 | - | 1 | |
223 | - | 1 | |
145 | - | 1 | |
344 | - | 1 | |
78 | - | 1 | |
224 | - | 1 | |
181 | - | 1 | |
268 | - | 1 | |
103 | - | 1 | |
389 | - | 1 | |
182 | - | 1 | |
184 | - | 1 | |
104 | - | 1 | |
188 | - | 1 | |
148 | - | 1 | |
346 | - | 1 | |
80 | - | 1 | |
40 | - | 1 | |
347 | - | 1 | |
88 | - | 1 | |
191 | - | 1 | |
228 | - | 1 | |
42 | - | 1 | |
199 | - | 1 | |
229 | - | 1 | |
46 | - | 1 | |
91 | - | 1 | |
48 | - | 1 | |
96 | - | 1 | |
97 | - | 1 | |
390 | - | 1 | |
98 | - | 1 | |
400 | - | 1 | |
391 | - | 1 | |
230 | - | 1 | |
271 | - | 1 | |
401 | - | 1 | |
351 | - | 1 | |
151 | - | 1 | |
402 | 3,888 | 1 | |
394 | 2,888 | 1 | |
406 | - | 1 | |
354 | - | 1 | |
273 | - | 1 | |
409 | - | 1 | |
356 | - | 1 | |
235 | - | 1 | |
152 | - | 1 | |
410 | - | 1 | |
395 | - | 1 | |
412 | - | 1 | |
358 | - | 1 | |
237 | - | 1 | |
413 | - | 1 | |
396 | - | 1 | |
414 | - | 1 | |
238 | - | 1 | |
119 | - | 1 | |
397 | - | 1 | |
416 | - | 1 | |
11 | - | 1 | |
15 | - | 1 | |
279 | - | 1 | |
17 | - | 1 | |
18 | - | 1 | |
419 | - | 1 | |
360 | - | 1 | |
51 | - | 1 | |
240 | - | 1 | |
300 | - | 1 | |
362 | - | 1 | |
52 | - | 1 | |
54 | - | 1 | |
121 | - | 1 | |
243 | - | 1 | |
55 | - | 1 | |
302 | - | 1 | |
123 | - | 1 | |
365 | - | 1 | |
124 | - | 1 | |
57 | - | 1 | |
304 | - | 1 | |
308 | - | 1 | |
6 | - | 1 | |
162 | - | 1 | |
310 | - | 1 | |
248 | - | 1 | |
249 | - | 1 | |
129 | - | 1 | |
311 | - | 1 | |
8 | 3,888 | 1 | |
9 | - | 1 | |
313 | - | 1 | |
20 | - | 1 | |
285 | - | 1 | |
22 | - | 1 | |
164 | - | 1 | |
315 | - | 1 | |
23 | - | 1 | |
24 | - | 1 | |
316 | - | 1 | |
25 | - | 1 | |
287 | - | 1 | |
319 | - | 1 | |
26 | 5,010 | 1 | |
167 | - | 1 | |
29 | - | 1 | |
250 | - | 1 | |
169 | - | 1 | |
372 | - | 1 | |
252 | - | 1 | |
131 | - | 1 | |
373 | - | 1 | |
64 | - | 1 | |
253 | - | 1 | |
206 | - | 1 | |
65 | 7,500 | 1 | |
135 | - | 1 | |
137 | - | 1 | |
209 | - | 1 | |
68 | - | 1 | |
138 | - | 1 | |
69 | 7,500 | 1 | |
290 | - | 1 | |
139 | - | 1 | |
30 | - | 1 | |
210 | - | 1 | |
291 | - | 1 | |
293 | - | 1 | |
32 | - | 1 | |
294 | - | 1 | |
212 | - | 1 | |
37 | - | 1 | |
295 | - | 1 | |
380 | - | 1 | |
297 | - | 1 | |
142 | - | 2 | |
222 | - | 2 | |
72 | - | 2 | |
73 | - | 2 | |
147 | - | 2 | |
269 | - | 2 | |
83 | - | 2 | |
41 | - | 2 | |
99 | 7,500 | 2 | |
270 | - | 2 | |
232 | - | 2 | |
112 | - | 2 | |
234 | - | 2 | |
236 | 2,630 | 2 | |
115 | - | 2 | |
239 | 3,888 | 2 | |
157 | - | 2 | |
16 | - | 2 | |
50 | - | 2 | |
361 | - | 2 | |
241 | - | 2 | |
301 | - | 2 | |
125 | - | 2 | |
4 | - | 2 | |
163 | - | 2 | |
284 | - | 2 | |
21 | - | 2 | |
286 | - | 2 | |
320 | 3,610 | 2 | |
200 | 25,000 | 2 | |
370 | - | 2 | |
130 | - | 2 | |
60 | - | 2 | |
201 | - | 2 | |
61 | 5,010 | 2 | |
205 | - | 2 | |
255 | - | 2 | |
329 | - | 2 | |
67 | - | 2 | |
330 | - | 2 | |
259 | - | 2 | |
31 | - | 2 | |
331 | 7,500 | 2 | |
36 | - | 2 | |
335 | - | 2 | |
296 | - | 2 | |
337 | 4,930 | 2 | |
261 | - | 2 | |
386 | - | 3 | |
144 | - | 3 | |
76 | - | 3 | |
267 | - | 3 | |
149 | - | 3 | |
49 | - | 3 | |
110 | - | 3 | |
417 | 4,310 | 3 | |
58 | - | 3 | |
376 | - | 3 | |
39 | - | 3 | |
381 | - | 3 | |
298 | - | 3 | |
47 | - | 4 | |
93 | - | 4 | |
28 | 2,888 | 4 | |
218 | - | 5 |
offset
Value | Floor Price | Count | Percent |
---|---|---|---|
skewed | 2,888 | 97 | |
full wonk | 2,888 | 98 | |
wonky | 2,630 | 105 |
outlines
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 2,630 | 129 | |
false | 2,888 | 171 |
palette
Value | Floor Price | Count | Percent |
---|---|---|---|
ihatehate | - | 2 | |
redVsblue | - | 4 | |
reflections | 2,888 | 6 | |
save ferris | 7,500 | 6 | |
werner | - | 7 | |
mondy | - | 8 | |
playschool | - | 8 | |
rainbow | 7,500 | 9 | |
inflatable pool | 2,888 | 9 | |
fields | - | 9 | |
brunch at the bodega | - | 9 | |
mums favourite | 3,888 | 10 | |
dougie | - | 10 | |
2006 | - | 10 | |
starfruits | - | 10 | |
rather ripped | 7,500 | 10 | |
seattle | - | 10 | |
gershwin | - | 10 | |
monoBlue | - | 11 | |
the revolution will not be televised | 3,610 | 11 | |
hobbledehoy | - | 11 | |
alien | - | 12 | |
take five | - | 12 | |
CMYK | 4,310 | 13 | |
department store | - | 13 | |
mellow | - | 15 | |
bender | 2,630 | 16 | |
tennis kit | 5,010 | 19 | |
monoGreen | 3,888 | 20 |
scale
Value | Floor Price | Count | Percent |
---|---|---|---|
large | 2,630 | 95 | |
extended | 3,610 | 95 | |
normal | 2,888 | 110 |
shapes
Value | Floor Price | Count | Percent |
---|---|---|---|
hip to be squares | - | 27 | |
sent on a loop | 2,630 | 36 | |
beziers for days | 2,888 | 237 |
size
Value | Floor Price | Count | Percent |
---|---|---|---|
small | 2,888 | 111 | |
chonky | 2,630 | 189 |
thiccness
Value | Floor Price | Count | Percent |
---|---|---|---|
thicc | 2,630 | 66 | |
average | 2,888 | 111 | |
thin | 2,888 | 123 |