1310
666
133
3.32K
Additional Distortion
Value | Floor Price | Count | Percent |
---|---|---|---|
44 | - | 8 | |
15 | - | 11 | |
20 | - | 13 | |
26 | - | 13 | |
28 | 3,515 | 13 | |
36 | - | 14 | |
39 | 2,310 | 14 | |
40 | - | 14 | |
41 | - | 14 | |
30 | - | 16 | |
38 | 3,000 | 16 | |
50 | 5,555 | 17 | |
17 | - | 17 | |
43 | 3,000 | 17 | |
47 | 2,900 | 17 | |
49 | - | 17 | |
31 | 3,000 | 18 | |
16 | - | 18 | |
46 | - | 18 | |
48 | - | 18 | |
37 | - | 19 | |
24 | - | 19 | |
34 | 2,611 | 20 | |
32 | - | 21 | |
42 | - | 21 | |
45 | - | 21 | |
23 | - | 21 | |
33 | - | 22 | |
18 | 2,311 | 22 | |
19 | - | 22 | |
21 | 15,000 | 24 | |
35 | 1,310 | 25 | |
22 | 100,000 | 25 | |
25 | - | 25 | |
27 | - | 27 | |
29 | - | 29 |
Background Type
Value | Floor Price | Count | Percent |
---|---|---|---|
Wide Border | 2,611 | 203 | |
Narrow Border | 1,310 | 231 | |
Extends Border | 2,311 | 232 |
Border Color
Value | Floor Price | Count | Percent |
---|---|---|---|
Balinese 0 | - | 1 | |
Sienna 7 | - | 1 | |
Jasmin 4 | - | 1 | |
Balinese 1 | - | 1 | |
Sienna 1 | - | 1 | |
Kabuki 4 | - | 1 | |
Kabuki 1 | - | 1 | |
Sienna 4 | - | 1 | |
Jasmin 3 | - | 1 | |
Evolved Basics 2 | - | 1 | |
Balinese 2 | - | 1 | |
Sienna 5 | - | 1 | |
Dusk 5 | - | 1 | |
Sage 2 | - | 1 | |
Maneki 3 | - | 1 | |
Evolved Basics 0 | - | 1 | |
Maneki 0 | - | 1 | |
Faded Memories 3 | - | 1 | |
Reggae 0 | - | 1 | |
Maneki 2 | - | 1 | |
Balinese 7 | - | 1 | |
Faded Memories 1 | - | 1 | |
Maneki 1 | - | 1 | |
Dali 0 | - | 1 | |
Monochrome 0 | - | 1 | |
Reggae 1 | - | 1 | |
Pacific 7 | - | 1 | |
Neon 2 | - | 1 | |
Flames 2 | - | 1 | |
Monochrome 4 | - | 1 | |
Balinese 3 | - | 1 | |
Reggae 4 | - | 1 | |
Blue Neon 0 | - | 1 | |
Dali 5 | - | 1 | |
Flames 3 | 100,000 | 1 | |
Blue Neon 3 | - | 1 | |
Reggae 3 | - | 1 | |
Rowan 1 | - | 1 | |
Reggae 6 | - | 1 | |
Rowan 7 | - | 1 | |
Rowan 5 | - | 1 | |
Flames 4 | - | 1 | |
RBCMY 4 | - | 1 | |
Retro 0 | - | 1 | |
RBCMY 2 | - | 1 | |
Flames 6 | - | 1 | |
Cherry Blossom 3 | - | 1 | |
Blue 0 | - | 1 | |
Cherry Blossom 2 | - | 1 | |
Praslin Dawn 1 | - | 1 | |
Mono and Red 2 | - | 1 | |
Blue 2 | - | 1 | |
Praslin Dawn 4 | - | 1 | |
Mono and Red 0 | - | 1 | |
Praslin Dawn 5 | - | 1 | |
GBCMY 4 | - | 1 | |
Faded Rose 4 | - | 1 | |
Faded Rose 3 | - | 1 | |
New Dawn 7 | - | 1 | |
Sage 6 | - | 1 | |
Winter 6 | - | 1 | |
RGCMY 0 | - | 1 | |
New Dawn 4 | - | 1 | |
Pacific 4 | - | 1 | |
Teal 4 | - | 1 | |
Blue 6 | - | 1 | |
Spark 0 | - | 1 | |
Spark 2 | - | 1 | |
Teal 6 | - | 1 | |
Winter 7 | - | 1 | |
Gold 6 | - | 1 | |
Winter 0 | - | 1 | |
Dali 7 | 2,311 | 1 | |
Retro 4 | - | 1 | |
Gold 2 | - | 1 | |
Calm 4 | - | 1 | |
Jasmin 0 | - | 1 | |
Calm 1 | - | 1 | |
Dusk 7 | - | 1 | |
Jasmin 1 | - | 1 | |
Calm 0 | - | 1 | |
Dusk 0 | - | 2 | |
Dusk 1 | - | 2 | |
Evolved Basics 3 | - | 2 | |
Maneki 4 | - | 2 | |
Evolved Basics 1 | - | 2 | |
Dali 1 | - | 2 | |
Faded Memories 2 | - | 2 | |
Faded Memories 0 | - | 2 | |
Dali 4 | - | 2 | |
RBCMY 1 | - | 2 | |
Retro 1 | - | 2 | |
Mono and Red 3 | 1,310 | 2 | |
Praslin Dawn 0 | - | 2 | |
Mono and Red 4 | - | 2 | |
Praslin Dawn 2 | - | 2 | |
Blue 1 | - | 2 | |
GBCMY 3 | - | 2 | |
GBCMY 0 | - | 2 | |
Pacific 0 | 2,310 | 2 | |
GBCMY 1 | - | 2 | |
Teal 5 | - | 2 | |
Pacific 6 | - | 2 | |
Teal 7 | - | 2 | |
New Dawn 0 | - | 2 | |
Teal 2 | - | 2 | |
Gold 5 | - | 2 | |
Gold 1 | - | 2 | |
Kabuki 3 | - | 3 | |
Dusk 6 | - | 3 | |
Blue Neon 1 | - | 3 | |
Cherry Blossom 1 | 3,515 | 3 | |
Cherry Blossom 0 | - | 3 | |
Cherry Blossom 4 | - | 3 | |
RBCMY 0 | - | 3 | |
RGCMY 4 | - | 3 | |
Neon 1 | - | 4 | |
Reggae 5 | - | 4 | |
RGCMY 2 | - | 4 | |
White | 2,611 | 64 | |
Black | 2,900 | 204 | |
Multi | 2,900 | 227 |
Direction
Value | Floor Price | Count | Percent |
---|---|---|---|
Horizontal Special | 2,611 | 63 | |
Vertical Special 1 | 3,000 | 65 | |
Vertical Special 2 | 2,900 | 73 | |
Horizontal | - | 121 | |
Vertical | 1,310 | 344 |
Gap Between Lines
Value | Floor Price | Count | Percent |
---|---|---|---|
Large | 2,311 | 164 | |
Medium | 2,310 | 226 | |
Small | 1,310 | 276 |
Palette Type
Value | Floor Price | Count | Percent |
---|---|---|---|
Flames | 100,000 | 11 | |
Monochrome | - | 16 | |
Faded Rose | - | 16 | |
Blue | 2,900 | 16 | |
Blue Neon | - | 17 | |
Jasmin | - | 17 | |
Calm | 3,000 | 17 | |
Reggae | - | 17 | |
Rowan | - | 18 | |
Mono and Red | 1,310 | 19 | |
GBCMY | - | 19 | |
Retro | 2,900 | 20 | |
Winter | 3,000 | 20 | |
New Dawn | - | 20 | |
Spark | 5,000 | 20 | |
Evolved Basics | - | 21 | |
Kabuki | - | 21 | |
Pacific | 2,310 | 21 | |
Sienna | 3,000 | 22 | |
Neon | 15,000 | 22 | |
Cherry Blossom | 3,515 | 23 | |
Teal | 3,000 | 23 | |
RBCMY | - | 23 | |
Maneki | - | 23 | |
Balinese | 2,611 | 23 | |
RGCMY | - | 23 | |
Praslin Dawn | - | 24 | |
Faded Memories | - | 26 | |
Sage | - | 26 | |
Dusk | - | 27 | |
Dali | 2,311 | 27 | |
Gold | - | 28 |
Stroke Difference
Value | Floor Price | Count | Percent |
---|---|---|---|
Extreme | 3,515 | 98 | |
Minimal | 1,310 | 172 | |
Standard | 2,310 | 396 |