610
400
93
910
Color Palette
Value | Floor Price | Count | Percent |
---|---|---|---|
Lonesome | - | 7 | |
Forest | - | 8 | |
Industry | - | 11 | |
Office | - | 13 | |
City | 1,530 | 13 | |
Beach | 1,111 | 14 | |
Family | - | 14 | |
Escape | 1,010 | 17 | |
Vacation | 610.0 | 17 | |
Celebration | - | 17 | |
Crowd | - | 18 | |
Marketplace | - | 20 | |
Friends | - | 21 | |
Dreams | - | 21 | |
Feelings | 3,000 | 21 | |
Simplicity | - | 21 | |
Sky | - | 22 | |
Fall | - | 22 | |
Summertime | 915.0 | 23 | |
Mind | - | 24 | |
Secrets | - | 28 | |
Mountains | 5,500 | 28 |
Coloring
Value | Floor Price | Count | Percent |
---|---|---|---|
Opposite | 1,111 | 16 | |
Peripheral | - | 20 | |
Covered | 610.0 | 98 | |
Central | 915.0 | 120 | |
Sided | 1,010 | 146 |
Fill
Value | Floor Price | Count | Percent |
---|---|---|---|
Loose | - | 74 | |
Dense | 610.0 | 326 |
Layers
Value | Floor Price | Count | Percent |
---|---|---|---|
168 | - | 19 | |
184 | - | 21 | |
176 | - | 25 | |
160 | 915.0 | 25 | |
136 | - | 27 | |
152 | 1,010 | 29 | |
144 | 5,500 | 31 | |
128 | 610.0 | 32 | |
400 | - | 45 | |
380 | 1,111 | 45 | |
360 | 3,000 | 49 | |
340 | - | 52 |
Loop
Value | Floor Price | Count | Percent |
---|---|---|---|
Fast | 3,000 | 87 | |
Slow | 610.0 | 313 |
Possibility
Value | Floor Price | Count | Percent |
---|---|---|---|
Envy | - | 11 | |
Hate | - | 11 | |
Frustration | - | 14 | |
Anger | - | 14 | |
Agony | - | 15 | |
Compassion | - | 20 | |
Fear | 915.0 | 24 | |
Kindness | - | 27 | |
Happiness | 5,500 | 32 | |
Passion | - | 33 | |
Love | - | 33 | |
Sympathy | 3,000 | 36 | |
Hope | - | 40 | |
Joy | 1,111 | 45 | |
Peace | 610.0 | 45 |
Tail
Value | Floor Price | Count | Percent |
---|---|---|---|
Short | 1,111 | 143 | |
Long | 610.0 | 257 |
Width 0
Value | Floor Price | Count | Percent |
---|---|---|---|
Wide | - | 31 | |
Narrow | 610.0 | 369 |
Width Multiplier
Value | Floor Price | Count | Percent |
---|---|---|---|
0.5 | - | 11 | |
1.5 | - | 20 | |
0.3 | 610.0 | 369 |