Noumi
NounFansAvatarProfileNoumi
10000/10000 minted
10
FLOOR(LAMBDA)
10000
ITEMS
8288
OWNERS
1.19K
VOL.(LAMBDA)
Floor Price Trends
accessory
Value Floor PriceCountPercent
122 - 49 (0.49%)
17 - 50 (0.50%)
19 - 56 (0.56%)
102 - 57 (0.57%)
91
500.0
58 (0.58%)
93 - 58 (0.58%)
81
200.0
58 (0.58%)
14 - 59 (0.59%)
22 - 59 (0.59%)
33
199.0
59 (0.59%)
35 - 59 (0.59%)
126 - 61 (0.61%)
112 - 62 (0.62%)
134 - 62 (0.62%)
38
200.0
62 (0.62%)
48 - 62 (0.62%)
76 - 62 (0.62%)
110 - 63 (0.63%)
113 - 63 (0.63%)
136 - 63 (0.63%)
90 - 64 (0.64%)
3 - 64 (0.64%)
133
60.0
64 (0.64%)
107 - 64 (0.64%)
41
100.0
65 (0.65%)
97 - 66 (0.66%)
100
199.0
66 (0.66%)
57
1,000
67 (0.67%)
92
70.0
68 (0.68%)
123 - 68 (0.68%)
6 - 68 (0.68%)
59 - 68 (0.68%)
68 - 68 (0.68%)
72 - 68 (0.68%)
79
100.0
68 (0.68%)
104
199.0
68 (0.68%)
105 - 68 (0.68%)
119 - 69 (0.69%)
8 - 69 (0.69%)
24 - 69 (0.69%)
47 - 69 (0.69%)
56 - 69 (0.69%)
70 - 69 (0.69%)
73 - 69 (0.69%)
16 - 70 (0.70%)
21 - 70 (0.70%)
28
150.0
70 (0.70%)
29 - 70 (0.70%)
30 - 70 (0.70%)
42 - 70 (0.70%)
69
100.0
70 (0.70%)
1 - 71 (0.71%)
128 - 71 (0.71%)
58
70.0
71 (0.71%)
60 - 71 (0.71%)
74
99.0
71 (0.71%)
75 - 71 (0.71%)
78 - 71 (0.71%)
106 - 71 (0.71%)
82 - 71 (0.71%)
94 - 72 (0.72%)
125 - 72 (0.72%)
32 - 72 (0.72%)
101 - 72 (0.72%)
108
1,000
72 (0.72%)
85 - 72 (0.72%)
117 - 73 (0.73%)
135 - 73 (0.73%)
53 - 73 (0.73%)
55 - 73 (0.73%)
66
100.0
73 (0.73%)
120 - 74 (0.74%)
121 - 74 (0.74%)
2 - 74 (0.74%)
45 - 74 (0.74%)
62 - 74 (0.74%)
63 - 74 (0.74%)
18 - 75 (0.75%)
9 - 75 (0.75%)
27 - 75 (0.75%)
31 - 75 (0.75%)
36 - 75 (0.75%)
40
100.0
75 (0.75%)
103
99.0
75 (0.75%)
84
100.0
75 (0.75%)
11 - 76 (0.76%)
132 - 76 (0.76%)
43 - 76 (0.76%)
61 - 76 (0.76%)
77 - 76 (0.76%)
86 - 76 (0.76%)
111
79.0
77 (0.77%)
10 - 77 (0.77%)
7 - 77 (0.77%)
89 - 78 (0.78%)
0
99.0
78 (0.78%)
39 - 78 (0.78%)
64 - 78 (0.78%)
116 - 79 (0.79%)
95 - 79 (0.79%)
23
150.0
79 (0.79%)
37
99.0
79 (0.79%)
114 - 80 (0.80%)
12 - 80 (0.80%)
131 - 80 (0.80%)
51 - 80 (0.80%)
83 - 80 (0.80%)
98 - 81 (0.81%)
99 - 81 (0.81%)
13
10.0
81 (0.81%)
25 - 81 (0.81%)
34 - 81 (0.81%)
109 - 81 (0.81%)
118 - 82 (0.82%)
127 - 82 (0.82%)
129 - 82 (0.82%)
49 - 82 (0.82%)
65 - 82 (0.82%)
124 - 83 (0.83%)
20 - 83 (0.83%)
26 - 83 (0.83%)
44
80.0
83 (0.83%)
54 - 83 (0.83%)
67 - 83 (0.83%)
88 - 84 (0.84%)
130 - 84 (0.84%)
80 - 84 (0.84%)
4 - 85 (0.85%)
50 - 85 (0.85%)
71 - 85 (0.85%)
96 - 86 (0.86%)
52
99.0
86 (0.86%)
87 - 86 (0.86%)
5
100.0
87 (0.87%)
15
80.0
88 (0.88%)
115
200.0
90 (0.90%)
46 - 94 (0.94%)
background
Value Floor PriceCountPercent
0
70.0
4967 (49.67%)
1
10.0
5033 (50.33%)
body
Value Floor PriceCountPercent
1
10.0
305 (3.05%)
23
100.0
307 (3.07%)
24
100.0
308 (3.08%)
19 - 308 (3.08%)
7 - 309 (3.09%)
22
100.0
313 (3.13%)
16 - 314 (3.14%)
18
199.0
315 (3.15%)
26
100.0
318 (3.18%)
3 - 318 (3.18%)
4
200.0
318 (3.18%)
29
500.0
320 (3.20%)
15
99.0
321 (3.21%)
6 - 329 (3.29%)
12
99.0
330 (3.30%)
10
70.0
337 (3.37%)
0
199.0
337 (3.37%)
9
200.0
339 (3.39%)
20
99.0
340 (3.40%)
28
80.0
342 (3.42%)
14 - 342 (3.42%)
17
100.0
344 (3.44%)
25
60.0
346 (3.46%)
27
200.0
350 (3.50%)
2
100.0
354 (3.54%)
5 - 354 (3.54%)
11
199.0
363 (3.63%)
13
500.0
363 (3.63%)
8 - 370 (3.70%)
21
70.0
386 (3.86%)
glasses
Value Floor PriceCountPercent
7
80.0
425 (4.25%)
13
60.0
441 (4.41%)
14
100.0
445 (4.45%)
16 - 454 (4.54%)
4 - 455 (4.55%)
12
200.0
461 (4.61%)
6
79.0
463 (4.63%)
0
99.0
464 (4.64%)
20 - 473 (4.73%)
1
10.0
478 (4.78%)
18
70.0
479 (4.79%)
15
150.0
480 (4.80%)
17 - 481 (4.81%)
3
199.0
487 (4.87%)
19
100.0
491 (4.91%)
8
100.0
492 (4.92%)
9 - 499 (4.99%)
11
100.0
500 (5.00%)
2
500.0
501 (5.01%)
10
80.0
511 (5.11%)
5
99.0
520 (5.20%)
head
Value Floor PriceCountPercent
101 - 27 (0.27%)
14 - 28 (0.28%)
53 - 30 (0.30%)
170 - 30 (0.30%)
105 - 30 (0.30%)
18 - 31 (0.31%)
197 - 31 (0.31%)
24 - 32 (0.32%)
168 - 32 (0.32%)
72 - 32 (0.32%)
82 - 32 (0.32%)
125 - 33 (0.33%)
144 - 33 (0.33%)
150 - 33 (0.33%)
220 - 33 (0.33%)
109 - 33 (0.33%)
115 - 34 (0.34%)
43 - 34 (0.34%)
161 - 34 (0.34%)
79 - 34 (0.34%)
90 - 34 (0.34%)
206 - 34 (0.34%)
231 - 35 (0.35%)
232 - 35 (0.35%)
10 - 35 (0.35%)
23 - 35 (0.35%)
141 - 35 (0.35%)
142 - 35 (0.35%)
63 - 35 (0.35%)
73 - 35 (0.35%)
88 - 35 (0.35%)
205 - 35 (0.35%)
103 - 35 (0.35%)
228 - 35 (0.35%)
13 - 36 (0.36%)
25 - 36 (0.36%)
34 - 36 (0.36%)
154 - 36 (0.36%)
172
80.0
36 (0.36%)
208 - 36 (0.36%)
221
199.0
36 (0.36%)
102
99.0
36 (0.36%)
118 - 37 (0.37%)
119 - 37 (0.37%)
19 - 37 (0.37%)
1 - 37 (0.37%)
4 - 37 (0.37%)
27 - 37 (0.37%)
147 - 37 (0.37%)
65 - 37 (0.37%)
66
100.0
37 (0.37%)
186 - 37 (0.37%)
106 - 37 (0.37%)
138 - 38 (0.38%)
49 - 38 (0.38%)
166
500.0
38 (0.38%)
60 - 38 (0.38%)
69
70.0
38 (0.38%)
86 - 38 (0.38%)
89
100.0
38 (0.38%)
91
60.0
38 (0.38%)
210 - 38 (0.38%)
108 - 38 (0.38%)
121 - 39 (0.39%)
29 - 39 (0.39%)
31 - 39 (0.39%)
38 - 39 (0.39%)
145 - 39 (0.39%)
146 - 39 (0.39%)
174 - 39 (0.39%)
180 - 39 (0.39%)
184
100.0
39 (0.39%)
187 - 39 (0.39%)
84 - 39 (0.39%)
93 - 39 (0.39%)
214 - 39 (0.39%)
219 - 39 (0.39%)
110 - 40 (0.40%)
16
1,000
40 (0.40%)
129
99.0
40 (0.40%)
9 - 40 (0.40%)
28 - 40 (0.40%)
130 - 40 (0.40%)
132 - 40 (0.40%)
148 - 40 (0.40%)
41 - 40 (0.40%)
153 - 40 (0.40%)
157 - 40 (0.40%)
55
500.0
40 (0.40%)
58
200.0
40 (0.40%)
162 - 40 (0.40%)
61 - 40 (0.40%)
181 - 40 (0.40%)
191 - 40 (0.40%)
196 - 40 (0.40%)
95 - 40 (0.40%)
213 - 40 (0.40%)
104 - 40 (0.40%)
233 - 41 (0.41%)
0
199.0
41 (0.41%)
3 - 41 (0.41%)
62
100.0
41 (0.41%)
188 - 41 (0.41%)
85 - 41 (0.41%)
192 - 41 (0.41%)
199 - 41 (0.41%)
96 - 41 (0.41%)
111 - 42 (0.42%)
112 - 42 (0.42%)
22 - 42 (0.42%)
140 - 42 (0.42%)
50 - 42 (0.42%)
52 - 42 (0.42%)
56 - 42 (0.42%)
59 - 42 (0.42%)
67 - 42 (0.42%)
71 - 42 (0.42%)
198 - 42 (0.42%)
92 - 42 (0.42%)
230 - 42 (0.42%)
113
500.0
43 (0.43%)
126 - 43 (0.43%)
135 - 43 (0.43%)
163 - 43 (0.43%)
68 - 43 (0.43%)
182 - 43 (0.43%)
183 - 43 (0.43%)
94
70.0
43 (0.43%)
200 - 43 (0.43%)
203 - 43 (0.43%)
224 - 43 (0.43%)
225
79.0
43 (0.43%)
12 - 44 (0.44%)
120 - 44 (0.44%)
124 - 44 (0.44%)
139 - 44 (0.44%)
40 - 44 (0.44%)
45 - 44 (0.44%)
48 - 44 (0.44%)
160 - 44 (0.44%)
165 - 44 (0.44%)
175 - 44 (0.44%)
176 - 44 (0.44%)
87 - 44 (0.44%)
226 - 44 (0.44%)
11 - 45 (0.45%)
15
200.0
45 (0.45%)
17
100.0
45 (0.45%)
2 - 45 (0.45%)
8 - 45 (0.45%)
131 - 45 (0.45%)
134 - 45 (0.45%)
137 - 45 (0.45%)
152 - 45 (0.45%)
159
200.0
45 (0.45%)
51
99.0
45 (0.45%)
164 - 45 (0.45%)
169 - 45 (0.45%)
194 - 45 (0.45%)
195 - 45 (0.45%)
218 - 45 (0.45%)
122 - 46 (0.46%)
127 - 46 (0.46%)
35 - 46 (0.46%)
143 - 46 (0.46%)
44 - 46 (0.46%)
47 - 46 (0.46%)
177
199.0
46 (0.46%)
78 - 46 (0.46%)
81 - 46 (0.46%)
97 - 46 (0.46%)
98 - 46 (0.46%)
5 - 47 (0.47%)
128 - 47 (0.47%)
54
150.0
47 (0.47%)
74
99.0
47 (0.47%)
217 - 47 (0.47%)
100
1,000
47 (0.47%)
227 - 47 (0.47%)
123 - 48 (0.48%)
20 - 48 (0.48%)
149 - 48 (0.48%)
151 - 48 (0.48%)
57 - 48 (0.48%)
179 - 48 (0.48%)
70 - 48 (0.48%)
99
99.0
48 (0.48%)
209 - 48 (0.48%)
215 - 48 (0.48%)
7 - 49 (0.49%)
21 - 49 (0.49%)
133 - 49 (0.49%)
136 - 49 (0.49%)
30 - 49 (0.49%)
36 - 49 (0.49%)
193 - 49 (0.49%)
114
200.0
50 (0.50%)
6 - 50 (0.50%)
167 - 50 (0.50%)
171 - 50 (0.50%)
80 - 50 (0.50%)
83 - 50 (0.50%)
202 - 50 (0.50%)
207 - 50 (0.50%)
39 - 51 (0.51%)
216 - 51 (0.51%)
33 - 52 (0.52%)
37 - 52 (0.52%)
42 - 52 (0.52%)
64
80.0
52 (0.52%)
76 - 52 (0.52%)
204 - 52 (0.52%)
211 - 52 (0.52%)
223
10.0
52 (0.52%)
116
100.0
53 (0.53%)
117 - 53 (0.53%)
156 - 53 (0.53%)
77 - 53 (0.53%)
185 - 53 (0.53%)
189 - 53 (0.53%)
190 - 53 (0.53%)
26 - 54 (0.54%)
178 - 54 (0.54%)
201 - 54 (0.54%)
32 - 55 (0.55%)
155 - 56 (0.56%)
158 - 56 (0.56%)
173 - 57 (0.57%)
75 - 57 (0.57%)
107 - 57 (0.57%)
46 - 58 (0.58%)
222 - 59 (0.59%)
229
150.0
63 (0.63%)
212
2,000
65 (0.65%)