Asemic Textile Enigma (Cognitive Tangle v2)
Tangle twine string thoughts Cognitive circle asemic writing enigma textile
300/300 minted
-
FLOOR(LAMBDA)
300
ITEMS
51
OWNERS
-
VOL.(LAMBDA)
No data
Floor Price Trends
Color
Value Floor PriceCountPercent
#778899 - 2 (0.67%)
#8FBC8F - 3 (1.00%)
#BC8F8F - 4 (1.33%)
#CD8C95 - 4 (1.33%)
#B452CD - 5 (1.67%)
#5F9EA0 - 5 (1.67%)
#BDB76B - 5 (1.67%)
#8B7D7B - 5 (1.67%)
#CDC0B0 - 5 (1.67%)
#DB7093 - 6 (2.00%)
#838B83 - 6 (2.00%)
#DDDDDD - 7 (2.33%)
#CD0000 - 7 (2.33%)
#528B8B - 7 (2.33%)
#CDBE70 - 8 (2.67%)
#8DB6CD - 9 (3.00%)
Multicolored - 212 (70.67%)
Distance of the circles
Value Floor PriceCountPercent
184 - 1 (0.33%)
142 - 1 (0.33%)
143 - 1 (0.33%)
135 - 1 (0.33%)
137 - 1 (0.33%)
122 - 1 (0.33%)
177 - 2 (0.67%)
200 - 2 (0.67%)
133 - 2 (0.67%)
134 - 2 (0.67%)
126 - 2 (0.67%)
127 - 2 (0.67%)
128 - 2 (0.67%)
129 - 2 (0.67%)
198 - 2 (0.67%)
136 - 2 (0.67%)
155 - 2 (0.67%)
191 - 2 (0.67%)
149 - 2 (0.67%)
132 - 2 (0.67%)
181 - 2 (0.67%)
176 - 3 (1.00%)
150 - 3 (1.00%)
178 - 3 (1.00%)
164 - 3 (1.00%)
173 - 3 (1.00%)
199 - 3 (1.00%)
146 - 3 (1.00%)
190 - 3 (1.00%)
139 - 3 (1.00%)
180 - 3 (1.00%)
167 - 4 (1.33%)
182 - 4 (1.33%)
194 - 4 (1.33%)
151 - 4 (1.33%)
159 - 4 (1.33%)
152 - 4 (1.33%)
160 - 4 (1.33%)
161 - 4 (1.33%)
186 - 4 (1.33%)
179 - 4 (1.33%)
162 - 4 (1.33%)
153 - 4 (1.33%)
163 - 4 (1.33%)
145 - 4 (1.33%)
147 - 4 (1.33%)
130 - 4 (1.33%)
156 - 4 (1.33%)
123 - 5 (1.67%)
195 - 5 (1.67%)
168 - 5 (1.67%)
169 - 5 (1.67%)
197 - 5 (1.67%)
188 - 5 (1.67%)
154 - 5 (1.67%)
172 - 5 (1.67%)
175 - 5 (1.67%)
183 - 6 (2.00%)
158 - 6 (2.00%)
189 - 6 (2.00%)
174 - 6 (2.00%)
192 - 6 (2.00%)
157 - 7 (2.33%)
187 - 7 (2.33%)
193 - 7 (2.33%)
170 - 8 (2.67%)
171 - 8 (2.67%)
165 - 9 (3.00%)
185 - 10 (3.33%)
196 - 11 (3.67%)
166 - 11 (3.67%)
140 - 13 (4.33%)
Horizontal border size
Value Floor PriceCountPercent
530 - 1 (0.33%)
134 - 1 (0.33%)
772 - 1 (0.33%)
136 - 1 (0.33%)
257 - 1 (0.33%)
137 - 1 (0.33%)
775 - 1 (0.33%)
138 - 1 (0.33%)
534 - 1 (0.33%)
776 - 1 (0.33%)
656 - 1 (0.33%)
777 - 1 (0.33%)
537 - 1 (0.33%)
39 - 1 (0.33%)
381 - 1 (0.33%)
141 - 1 (0.33%)
143 - 1 (0.33%)
782 - 1 (0.33%)
662 - 1 (0.33%)
541 - 1 (0.33%)
146 - 1 (0.33%)
388 - 1 (0.33%)
300 - 1 (0.33%)
268 - 1 (0.33%)
301 - 1 (0.33%)
302 - 1 (0.33%)
190 - 1 (0.33%)
149 - 1 (0.33%)
666 - 1 (0.33%)
546 - 1 (0.33%)
192 - 1 (0.33%)
590 - 1 (0.33%)
194 - 1 (0.33%)
667 - 1 (0.33%)
700 - 1 (0.33%)
593 - 1 (0.33%)
669 - 1 (0.33%)
308 - 1 (0.33%)
309 - 1 (0.33%)
352 - 1 (0.33%)
705 - 1 (0.33%)
706 - 1 (0.33%)
708 - 1 (0.33%)
231 - 1 (0.33%)
271 - 1 (0.33%)
791 - 1 (0.33%)
153 - 1 (0.33%)
274 - 1 (0.33%)
111 - 1 (0.33%)
275 - 1 (0.33%)
550 - 1 (0.33%)
551 - 1 (0.33%)
355 - 1 (0.33%)
276 - 1 (0.33%)
310 - 1 (0.33%)
356 - 1 (0.33%)
277 - 1 (0.33%)
311 - 1 (0.33%)
795 - 1 (0.33%)
358 - 1 (0.33%)
675 - 1 (0.33%)
797 - 1 (0.33%)
710 - 1 (0.33%)
678 - 1 (0.33%)
757 - 1 (0.33%)
558 - 1 (0.33%)
319 - 1 (0.33%)
51 - 1 (0.33%)
54 - 1 (0.33%)
636 - 1 (0.33%)
160 - 1 (0.33%)
680 - 1 (0.33%)
560 - 1 (0.33%)
515 - 1 (0.33%)
320 - 1 (0.33%)
119 - 1 (0.33%)
563 - 1 (0.33%)
322 - 1 (0.33%)
637 - 1 (0.33%)
685 - 1 (0.33%)
169 - 1 (0.33%)
759 - 1 (0.33%)
203 - 1 (0.33%)
687 - 1 (0.33%)
566 - 1 (0.33%)
639 - 1 (0.33%)
720 - 1 (0.33%)
99 - 1 (0.33%)
205 - 1 (0.33%)
689 - 1 (0.33%)
360 - 1 (0.33%)
722 - 1 (0.33%)
569 - 1 (0.33%)
241 - 1 (0.33%)
207 - 1 (0.33%)
242 - 1 (0.33%)
328 - 1 (0.33%)
60 - 1 (0.33%)
728 - 1 (0.33%)
607 - 1 (0.33%)
243 - 1 (0.33%)
65 - 1 (0.33%)
123 - 1 (0.33%)
609 - 1 (0.33%)
761 - 1 (0.33%)
290 - 1 (0.33%)
174 - 1 (0.33%)
570 - 1 (0.33%)
762 - 1 (0.33%)
175 - 1 (0.33%)
330 - 1 (0.33%)
642 - 1 (0.33%)
298 - 1 (0.33%)
573 - 1 (0.33%)
575 - 1 (0.33%)
179 - 1 (0.33%)
730 - 1 (0.33%)
213 - 1 (0.33%)
215 - 1 (0.33%)
125 - 1 (0.33%)
336 - 1 (0.33%)
733 - 1 (0.33%)
612 - 1 (0.33%)
368 - 1 (0.33%)
337 - 1 (0.33%)
338 - 1 (0.33%)
736 - 1 (0.33%)
72 - 1 (0.33%)
738 - 1 (0.33%)
643 - 1 (0.33%)
75 - 1 (0.33%)
248 - 1 (0.33%)
185 - 1 (0.33%)
186 - 1 (0.33%)
341 - 1 (0.33%)
187 - 1 (0.33%)
342 - 1 (0.33%)
584 - 1 (0.33%)
587 - 1 (0.33%)
648 - 1 (0.33%)
588 - 1 (0.33%)
742 - 1 (0.33%)
23 - 1 (0.33%)
623 - 1 (0.33%)
107 - 1 (0.33%)
108 - 1 (0.33%)
504 - 1 (0.33%)
229 - 1 (0.33%)
626 - 1 (0.33%)
748 - 1 (0.33%)
250 - 1 (0.33%)
628 - 1 (0.33%)
508 - 1 (0.33%)
251 - 1 (0.33%)
252 - 1 (0.33%)
374 - 1 (0.33%)
132 - 1 (0.33%)
771 - 1 (0.33%)
379 - 2 (0.67%)
535 - 2 (0.67%)
145 - 2 (0.67%)
784 - 2 (0.67%)
663 - 2 (0.67%)
304 - 2 (0.67%)
789 - 2 (0.67%)
594 - 2 (0.67%)
391 - 2 (0.67%)
152 - 2 (0.67%)
753 - 2 (0.67%)
796 - 2 (0.67%)
798 - 2 (0.67%)
755 - 2 (0.67%)
724 - 2 (0.67%)
294 - 2 (0.67%)
295 - 2 (0.67%)
296 - 2 (0.67%)
177 - 2 (0.67%)
367 - 2 (0.67%)
644 - 2 (0.67%)
527 - 2 (0.67%)
104 - 2 (0.67%)
743 - 2 (0.67%)
589 - 2 (0.67%)
29 - 2 (0.67%)
506 - 2 (0.67%)
191 - 3 (1.00%)
393 - 3 (1.00%)
677 - 3 (1.00%)
170 - 3 (1.00%)
0 - 76 (25.33%)
Number of tiles
Value Floor PriceCountPercent
100 - 1 (0.33%)
80 - 1 (0.33%)
40 - 1 (0.33%)
20 - 1 (0.33%)
22 - 1 (0.33%)
27 - 1 (0.33%)
70 - 1 (0.33%)
72 - 1 (0.33%)
50 - 1 (0.33%)
30 - 1 (0.33%)
54 - 1 (0.33%)
32 - 1 (0.33%)
99 - 1 (0.33%)
18 - 2 (0.67%)
24 - 3 (1.00%)
42 - 4 (1.33%)
49 - 4 (1.33%)
13 - 4 (1.33%)
36 - 4 (1.33%)
64 - 5 (1.67%)
2 - 6 (2.00%)
16 - 7 (2.33%)
25 - 8 (2.67%)
3 - 13 (4.33%)
5 - 13 (4.33%)
7 - 13 (4.33%)
9 - 13 (4.33%)
10 - 13 (4.33%)
12 - 13 (4.33%)
11 - 14 (4.67%)
6 - 17 (5.67%)
8 - 17 (5.67%)
4 - 22 (7.33%)
1 - 92 (30.67%)
Numbers of circles
Value Floor PriceCountPercent
3 - 139 (46.33%)
4 - 161 (53.67%)
Twine size
Value Floor PriceCountPercent
18 - 300 (100.00%)
Vertical border size
Value Floor PriceCountPercent
548 - 1 (0.33%)
321 - 1 (0.33%)
583 - 1 (0.33%)
258 - 1 (0.33%)
755 - 1 (0.33%)
100 - 1 (0.33%)
168 - 1 (0.33%)
189 - 1 (0.33%)
308 - 1 (0.33%)
344 - 1 (0.33%)
379 - 1 (0.33%)
223 - 1 (0.33%)
138 - 1 (0.33%)
322 - 1 (0.33%)
309 - 1 (0.33%)
90 - 1 (0.33%)
776 - 1 (0.33%)
169 - 1 (0.33%)
42 - 1 (0.33%)
622 - 1 (0.33%)
515 - 1 (0.33%)
202 - 1 (0.33%)
777 - 1 (0.33%)
709 - 1 (0.33%)
623 - 1 (0.33%)
106 - 1 (0.33%)
119 - 1 (0.33%)
203 - 1 (0.33%)
45 - 1 (0.33%)
687 - 1 (0.33%)
391 - 1 (0.33%)
107 - 1 (0.33%)
720 - 1 (0.33%)
778 - 1 (0.33%)
721 - 1 (0.33%)
271 - 1 (0.33%)
229 - 1 (0.33%)
109 - 1 (0.33%)
537 - 1 (0.33%)
205 - 1 (0.33%)
747 - 1 (0.33%)
629 - 1 (0.33%)
87 - 1 (0.33%)
722 - 1 (0.33%)
658 - 1 (0.33%)
659 - 1 (0.33%)
152 - 1 (0.33%)
569 - 1 (0.33%)
153 - 1 (0.33%)
360 - 1 (0.33%)
381 - 1 (0.33%)
207 - 1 (0.33%)
274 - 1 (0.33%)
143 - 1 (0.33%)
191 - 1 (0.33%)
363 - 1 (0.33%)
275 - 1 (0.33%)
328 - 1 (0.33%)
194 - 1 (0.33%)
276 - 1 (0.33%)
329 - 1 (0.33%)
520 - 1 (0.33%)
762 - 1 (0.33%)
540 - 1 (0.33%)
310 - 1 (0.33%)
592 - 1 (0.33%)
725 - 1 (0.33%)
605 - 1 (0.33%)
794 - 1 (0.33%)
145 - 1 (0.33%)
727 - 1 (0.33%)
674 - 1 (0.33%)
197 - 1 (0.33%)
399 - 1 (0.33%)
158 - 1 (0.33%)
594 - 1 (0.33%)
387 - 1 (0.33%)
174 - 1 (0.33%)
295 - 1 (0.33%)
596 - 1 (0.33%)
313 - 1 (0.33%)
248 - 1 (0.33%)
571 - 1 (0.33%)
542 - 1 (0.33%)
525 - 1 (0.33%)
175 - 1 (0.33%)
388 - 1 (0.33%)
555 - 1 (0.33%)
768 - 1 (0.33%)
330 - 1 (0.33%)
300 - 1 (0.33%)
710 - 1 (0.33%)
679 - 1 (0.33%)
572 - 1 (0.33%)
510 - 1 (0.33%)
528 - 1 (0.33%)
298 - 1 (0.33%)
268 - 1 (0.33%)
301 - 1 (0.33%)
715 - 1 (0.33%)
299 - 1 (0.33%)
115 - 1 (0.33%)
529 - 1 (0.33%)
716 - 1 (0.33%)
334 - 1 (0.33%)
213 - 1 (0.33%)
26 - 1 (0.33%)
599 - 1 (0.33%)
250 - 1 (0.33%)
577 - 1 (0.33%)
251 - 1 (0.33%)
719 - 1 (0.33%)
214 - 1 (0.33%)
753 - 1 (0.33%)
336 - 1 (0.33%)
786 - 1 (0.33%)
160 - 1 (0.33%)
612 - 1 (0.33%)
770 - 1 (0.33%)
163 - 1 (0.33%)
357 - 1 (0.33%)
338 - 1 (0.33%)
665 - 1 (0.33%)
545 - 1 (0.33%)
286 - 1 (0.33%)
253 - 1 (0.33%)
116 - 1 (0.33%)
561 - 1 (0.33%)
772 - 1 (0.33%)
667 - 1 (0.33%)
320 - 1 (0.33%)
616 - 1 (0.33%)
739 - 1 (0.33%)
186 - 1 (0.33%)
512 - 1 (0.33%)
257 - 1 (0.33%)
220 - 1 (0.33%)
187 - 1 (0.33%)
304 - 1 (0.33%)
342 - 2 (0.67%)
347 - 2 (0.67%)
536 - 2 (0.67%)
519 - 2 (0.67%)
393 - 2 (0.67%)
99 - 2 (0.67%)
190 - 2 (0.67%)
265 - 2 (0.67%)
125 - 2 (0.67%)
728 - 2 (0.67%)
170 - 2 (0.67%)
675 - 2 (0.67%)
367 - 2 (0.67%)
146 - 2 (0.67%)
296 - 2 (0.67%)
177 - 2 (0.67%)
147 - 2 (0.67%)
785 - 2 (0.67%)
302 - 2 (0.67%)
252 - 2 (0.67%)
787 - 2 (0.67%)
737 - 2 (0.67%)
167 - 2 (0.67%)
104 - 3 (1.00%)
760 - 3 (1.00%)
368 - 3 (1.00%)
0 - 106 (35.33%)