69999
500
63
5.00K
Image Format
Value | Floor Price | Count | Percent |
---|---|---|---|
portrait | - | 49 | |
square | 69,999 | 77 | |
landscape long | 70,000 | 80 | |
portrait high | 99,999 | 139 | |
landscape | - | 155 |
Multistorey Guard House
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 69,999 | 70 | |
false | 99,999 | 430 |
Night
Value | Floor Price | Count | Percent |
---|---|---|---|
true | 70,000 | 101 | |
false | 69,999 | 399 |
Number Of Walls
Value | Floor Price | Count | Percent |
---|---|---|---|
1 | - | 17 | |
3 | - | 115 | |
2 | 69,999 | 368 |
Number Of Watch Towers
Value | Floor Price | Count | Percent |
---|---|---|---|
0 | - | 24 | |
3 | - | 54 | |
1 | 69,999 | 131 | |
2 | 70,000 | 291 |
Number Of Watch Towers with houses
Value | Floor Price | Count | Percent |
---|---|---|---|
3 | - | 30 | |
0 | - | 86 | |
1 | 69,999 | 189 | |
2 | 99,999 | 195 |
Pallete ID
Value | Floor Price | Count | Percent |
---|---|---|---|
36 | - | 1 | |
56 | - | 2 | |
71 | - | 2 | |
4 | - | 2 | |
22 | - | 2 | |
58 | - | 3 | |
77 | - | 3 | |
34 | - | 3 | |
79 | - | 3 | |
55 | - | 3 | |
38 | - | 3 | |
70 | - | 3 | |
82 | - | 3 | |
74 | - | 3 | |
50 | - | 3 | |
51 | - | 4 | |
52 | - | 4 | |
24 | - | 4 | |
53 | - | 4 | |
60 | - | 4 | |
59 | - | 4 | |
78 | - | 4 | |
54 | - | 4 | |
62 | - | 4 | |
69 | - | 4 | |
26 | - | 4 | |
46 | - | 4 | |
41 | - | 5 | |
42 | - | 5 | |
33 | - | 5 | |
17 | - | 5 | |
63 | - | 5 | |
11 | - | 5 | |
65 | - | 5 | |
66 | - | 5 | |
49 | - | 5 | |
40 | - | 5 | |
6 | - | 5 | |
8 | - | 6 | |
76 | - | 6 | |
61 | - | 6 | |
16 | - | 6 | |
18 | - | 6 | |
20 | - | 6 | |
1 | - | 6 | |
2 | - | 6 | |
47 | - | 6 | |
21 | - | 6 | |
80 | - | 6 | |
73 | - | 6 | |
75 | - | 7 | |
67 | - | 7 | |
43 | - | 7 | |
10 | - | 7 | |
19 | - | 7 | |
45 | - | 7 | |
37 | - | 7 | |
12 | - | 7 | |
29 | - | 7 | |
57 | 69,999 | 7 | |
30 | 99,999 | 7 | |
5 | - | 7 | |
25 | - | 8 | |
44 | - | 8 | |
3 | - | 8 | |
72 | - | 8 | |
23 | - | 8 | |
7 | - | 9 | |
32 | - | 9 | |
35 | - | 9 | |
27 | - | 9 | |
0 | - | 9 | |
28 | - | 9 | |
81 | - | 9 | |
9 | - | 10 | |
64 | - | 10 | |
48 | - | 10 | |
31 | 70,000 | 10 | |
68 | - | 11 | |
14 | - | 11 | |
15 | - | 12 | |
13 | - | 12 | |
39 | - | 13 |
Resting Hill Roof
Value | Floor Price | Count | Percent |
---|---|---|---|
false | 69,999 | 197 | |
true | 70,000 | 303 |